Kryptomeny: aktuálne kurzy, grafy a prehľad všetkých coinov
Aktuálne kurzy, grafy a Kryptopedia Score TOP 1000 kryptomien.
| # | Názov | Cena | 1 h | 24 h | 7 d | Trhová kapitalizácia | Objem 24 h | Posledných 7 dní | Score |
|---|---|---|---|---|---|---|---|---|---|
| DiviDIVI | 0,001995 € | +0.15 % | +0.87 % | −2.93 % | 9,58 mil. € | – | 40/100 | ||
| MAGIC•INTERNET•MONEY (Bitcoin)MIM | 0,0004458 € | −0.51 % | −1.20 % | +5.50 % | 9,36 mil. € | – | 41/100 | ||
| SPECTRE AISPECTRE | 0,9558 € | +4.30 % | +8.86 % | +46.95 % | 9,55 mil. € | – | 39/100 | ||
| DolomiteDOLO | 0,02116 € | −0.36 % | +0.80 % | −6.14 % | 9,34 mil. € | – | 50/100 | ||
| BounceBitBB | 0,007637 € | +0.26 % | +9.99 % | −4.96 % | 9,52 mil. € | – | 51/100 | ||
| Meta tokenized stock (xStock)METAX | 625 € | +0.09 % | −1.38 % | −4.82 % | 9,34 mil. € | – | 49/100 | ||
| IAGONIAG | 0,01903 € | +0.47 % | +0.35 % | +0.91 % | 9,52 mil. € | – | 43/100 | ||
| RateXRTX | 0,5274 € | +4.99 % | +14.77 % | −12.05 % | 9,23 mil. € | – | 42/100 | ||
| Decentralized SocialDESO | 1,07 € | +0.02 % | +0.01 % | −18.66 % | 9,5 mil. € | – | 40/100 | ||
| DIAMDIAM | 0,003867 € | −0.07 % | +0.10 % | −8.06 % | 9,18 mil. € | – | 44/100 | ||
| GrowGROW | 0,0002393 € | −16.31 % | −16.34 % | −3.93 % | 9,43 mil. € | – | 41/100 | ||
| saffron.financeSFI | 91,49 € | −0.07 % | −0.91 % | −5.12 % | 9,15 mil. € | – | 43/100 | ||
| SLERF (OLD)SLERF | 0,01822 € | −0.30 % | −0.38 % | +14.68 % | 9,11 mil. € | – | 45/100 | ||
| Robinhood tokenized stock (xStock)HOODX | 89,24 € | +2.06 % | +0.97 % | −9.09 % | 9,36 mil. € | – | 48/100 | ||
| SPECTRE AISPECTRE | 0,9112 € | +0.00 % | −1.02 % | +41.42 % | 9,11 mil. € | – | 39/100 | ||
| LOFILOFI | 0,009275 € | +21.59 % | +27.05 % | +27.50 % | 9,28 mil. € | – | –/100 | ||
| SLERF (OLD)SLERF | 0,01873 € | +0.91 % | +3.10 % | +15.17 % | 9,36 mil. € | – | 45/100 | ||
| BounceBitBB | 0,007258 € | −0.73 % | +4.59 % | −9.15 % | 9,05 mil. € | – | 51/100 | ||
| MyShellSHELL | 0,02035 € | +2.00 % | +7.47 % | +3.66 % | 9,32 mil. € | – | 52/100 | ||
| ORIGYNOGY | 0,001156 € | −0.07 % | −1.04 % | −1.11 % | 9,05 mil. € | – | 41/100 | ||
| ApertumAPTM | 0,04388 € | −0.43 % | −1.45 % | +5.46 % | 9,02 mil. € | – | 42/100 | ||
| BitMine Immersion Technologies Tokenized bStocksBMNRB | 20,70 € | +5.02 % | +6.83 % | −2.43 % | 9,27 mil. € | – | 46/100 | ||
| Meta tokenized stock (xStock)METAX | 620 € | +1.44 % | −1.11 % | −9.54 % | 9,25 mil. € | – | 49/100 | ||
| SoFi Technologies Tokenized Stock (Ondo)SOFIon | 12,58 € | −0.31 % | −4.33 % | −7.08 % | 9,02 mil. € | – | 43/100 | ||
| StorjSTORJ | 0,02117 € | +0.39 % | −1.65 % | −12.39 % | 9 mil. € | – | 52/100 | ||
| Ridges AISN62 | 2,11 € | +3.56 % | +2.51 % | −4.97 % | 9,23 mil. € | – | 40/100 | ||
| ORIGYNOGY | 0,001179 € | +1.39 % | +1.09 % | +2.43 % | 9,23 mil. € | – | 41/100 | ||
| AvailAVAIL | 0,002213 € | −0.00 % | −2.40 % | −5.84 % | 9 mil. € | – | 45/100 | ||
| 我踏马来了我踏马来了 | 0,009199 € | +3.29 % | +6.15 % | −9.34 % | 9,2 mil. € | – | 50/100 | ||
| DepinsimESIM | 0,0667 € | −0.06 % | −0.63 % | +9.89 % | 8,97 mil. € | – | 45/100 | ||
| DIAMDIAM | 0,00387 € | +0.04 % | +0.10 % | −7.57 % | 9,18 mil. € | – | 44/100 | ||
| PopulousPPT | 0,1682 € | −11.61 % | −5.32 % | +34.85 % | 8,95 mil. € | – | 41/100 | ||
| saffron.financeSFI | 91,70 € | +0.21 % | −0.62 % | −5.44 % | 9,17 mil. € | – | 43/100 | ||
| iShares Gold Trust Tokenized ETF (Ondo)IAUon | 69,09 € | +0.08 % | −1.08 % | −1.45 % | 8,95 mil. € | – | 46/100 | ||
| PopulousPPT | 0,1721 € | +0.00 % | −2.66 % | +44.39 % | 9,17 mil. € | – | 41/100 | ||
| MyShellSHELL | 0,01954 € | +0.17 % | +4.60 % | +0.91 % | 8,95 mil. € | – | 52/100 | ||
| ApertumAPTM | 0,04452 € | +1.24 % | +0.34 % | +4.24 % | 9,16 mil. € | – | 42/100 | ||
| 我踏马来了我踏马来了 | 0,008917 € | −0.51 % | +1.38 % | −14.05 % | 8,92 mil. € | – | 50/100 | ||
| StorjSTORJ | 0,02145 € | +1.39 % | −0.45 % | −11.29 % | 9,12 mil. € | – | 52/100 | ||
| Gleec CoinGLEEC | 0,04888 € | +0.00 % | −5.20 % | +8.46 % | 8,88 mil. € | – | 40/100 | ||
| iShares Gold Trust Tokenized ETF (Ondo)IAUon | 69,68 € | +0.62 % | +0.25 % | −0.14 % | 9,1 mil. € | – | 46/100 | ||
| Meta Platforms Tokenized Stock (Ondo)METAon | 624 € | +0.11 % | −1.16 % | −4.85 % | 8,88 mil. € | – | 48/100 | ||
| RecallRECALL | 0,03349 € | +2.96 % | +6.27 % | −5.72 % | 9,08 mil. € | – | 48/100 | ||
| Robinhood tokenized stock (xStock)HOODX | 84,48 € | −0.46 % | −5.59 % | −13.04 % | 8,85 mil. € | – | 48/100 | ||
| USDBUSDB | 0,8948 € | +0.00 % | −0.23 % | +0.46 % | 8,83 mil. € | – | 44/100 | ||
| MicroStrategy Tokenized Stock (Reality)rMSTR | 130 € | +6.89 % | +4.14 % | −4.86 % | 9,06 mil. € | – | 43/100 | ||
| Hana NetworkHANA | 0,01052 € | +1.09 % | +5.46 % | −2.50 % | 8,96 mil. € | – | 48/100 | ||
| Ridges AISN62 | 2,01 € | −0.12 % | −2.40 % | −7.39 % | 8,81 mil. € | – | 40/100 | ||
| RAMPRAMP | 0,01877 € | +2.48 % | +2.03 % | −2.86 % | 8,97 mil. € | – | 42/100 | ||
| Bullbit PERP DEXBUBI | 0,02396 € | −0.11 % | −0.59 % | −14.43 % | 8,78 mil. € | – | 46/100 | ||
| AvailAVAIL | 0,002206 € | +0.17 % | −2.37 % | −6.71 % | 8,97 mil. € | – | 45/100 | ||
| BytecoinBCN | 0,00004764 € | −0.00 % | +84.44 % | +77.74 % | 8,77 mil. € | – | 40/100 | ||
| DepinsimESIM | 0,06666 € | −0.12 % | −0.34 % | +10.08 % | 8,97 mil. € | – | 45/100 | ||
| ColossusXTCOLX | 0,0006884 € | +0.00 % | +0.00 % | +0.00 % | 8,77 mil. € | – | 39/100 | ||
| Just a chill guyCHILLGUY | 0,008934 € | +2.25 % | +3.59 % | −0.04 % | 8,93 mil. € | – | 52/100 | ||
| RAMPRAMP | 0,01831 € | +0.03 % | −2.00 % | −5.20 % | 8,75 mil. € | – | 42/100 | ||
| VeronaVERONA | 0,09423 € | +0.07 % | −0.26 % | −9.41 % | 8,73 mil. € | – | 44/100 | ||
| EVAA ProtocolEVAA | 0,4984 € | +2.10 % | +5.34 % | −8.91 % | 8,9 mil. € | – | 47/100 | ||
| HegicHEGIC | 0,0124 € | −1.63 % | −2.67 % | −7.25 % | 8,73 mil. € | – | 42/100 | ||
| FluentBLEND | 0,04441 € | +1.76 % | +2.21 % | −20.67 % | 8,88 mil. € | – | 50/100 | ||
| Gleec CoinGLEEC | 0,04888 € | +0.00 % | +0.00 % | +9.65 % | 8,88 mil. € | – | 40/100 | ||
| RecallRECALL | 0,03193 € | −0.19 % | +3.12 % | −9.29 % | 8,65 mil. € | – | 48/100 | ||
| Haedal ProtocolHAEDAL | 0,01636 € | +1.71 % | +2.85 % | +0.75 % | 8,86 mil. € | – | 48/100 | ||
| Energy Web TokenEWT | 0,2876 € | −0.75 % | −2.60 % | −4.43 % | 8,65 mil. € | – | 43/100 | ||
| ROGin AIROG | 0,129 € | −0.13 % | −20.23 % | −34.38 % | 8,64 mil. € | – | 39/100 | ||
| Circle Internet Group Tokenized Stock (Robinhood)CRCL | 76,44 € | +1.64 % | +3.91 % | +2.42 % | 8,86 mil. € | – | 47/100 | ||
| Mind NetworkFHE | 0,01613 € | +1.94 % | +5.29 % | −2.50 % | 8,84 mil. € | – | 50/100 | ||
| Hana NetworkHANA | 0,01014 € | +0.19 % | +1.22 % | −5.16 % | 8,63 mil. € | – | 48/100 | ||
| Meta Platforms Tokenized Stock (Ondo)METAon | 620 € | +1.73 % | −0.43 % | −9.72 % | 8,82 mil. € | – | 48/100 | ||
| Boba NetworkBOBA | 0,01744 € | +0.05 % | −4.72 % | −3.44 % | 8,61 mil. € | – | 48/100 | ||
| HegicHEGIC | 0,01247 € | +0.28 % | −2.98 % | −6.80 % | 8,77 mil. € | – | 42/100 | ||
| Just a chill guyCHILLGUY | 0,008584 € | −0.68 % | +0.61 % | −2.70 % | 8,58 mil. € | – | 52/100 | ||
| ColossusXTCOLX | 0,0006884 € | +0.00 % | +0.00 % | +0.00 % | 8,77 mil. € | – | 39/100 | ||
| Haedal ProtocolHAEDAL | 0,01582 € | −0.30 % | +0.05 % | −1.69 % | 8,57 mil. € | – | 48/100 | ||
| FirmaChainFCT | 0,006972 € | +2.96 % | +2.05 % | −10.74 % | 8,76 mil. € | – | 40/100 | ||
| Gods UnchainedGODS | 0,01908 € | −0.97 % | −10.02 % | −2.32 % | 8,56 mil. € | – | 44/100 | ||
| StablR USDUSDR | 0,4008 € | +0.00 % | +100.51 % | +100.52 % | 8,56 mil. € | – | 44/100 | ||
| Nakamoto GamesNAKA | 0,08887 € | +4.10 % | +5.74 % | −15.44 % | 8,74 mil. € | – | 46/100 | ||
| iShares MSCI South Korea ETF Tokenized bStocksEWYB | 138 € | +1.06 % | −1.61 % | −5.70 % | 8,73 mil. € | – | 47/100 | ||
| AergoAERGO | 0,01744 € | −2.15 % | +3.82 % | +51.65 % | 8,55 mil. € | – | 46/100 | ||
| VeronaVERONA | 0,09404 € | −0.20 % | −0.13 % | −10.19 % | 8,72 mil. € | – | 44/100 | ||
| EVAA ProtocolEVAA | 0,4766 € | −0.20 % | −0.58 % | −11.17 % | 8,51 mil. € | – | 47/100 | ||
| BytecoinBCN | 0,0000473 € | −1.33 % | +83.14 % | +76.46 % | 8,71 mil. € | – | 40/100 | ||
| BOB (Build on Bitcoin)BOB | 0,003826 € | −0.23 % | −2.76 % | −7.76 % | 8,49 mil. € | – | 46/100 | ||
| Boba NetworkBOBA | 0,01761 € | +0.46 % | −1.41 % | −2.54 % | 8,69 mil. € | – | 48/100 | ||
| APXAPX | 0,1922 € | +0.00 % | −0.39 % | +0.05 % | 8,49 mil. € | – | 42/100 | ||
| Energy Web TokenEWT | 0,2891 € | +0.58 % | −1.45 % | −4.89 % | 8,69 mil. € | – | 43/100 | ||
| iShares MSCI South Korea ETF Tokenized bStocksEWYB | 135 € | −0.02 % | −4.61 % | −7.80 % | 8,48 mil. € | – | 47/100 | ||
| Bullbit PERP DEXBUBI | 0,02347 € | −0.58 % | −2.71 % | −17.06 % | 8,6 mil. € | – | 46/100 | ||
| Mind NetworkFHE | 0,01547 € | −0.19 % | +0.77 % | −5.85 % | 8,48 mil. € | – | 50/100 | ||
| Gods UnchainedGODS | 0,01923 € | +0.63 % | −9.35 % | −1.25 % | 8,62 mil. € | – | 44/100 | ||
| FluentBLEND | 0,04232 € | −0.14 % | −2.69 % | −23.83 % | 8,46 mil. € | – | 50/100 | ||
| BOB (Build on Bitcoin)BOB | 0,003877 € | +0.69 % | −1.30 % | −7.05 % | 8,61 mil. € | – | 46/100 | ||
| iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo)SGOVon | 91,59 € | +0.00 % | −0.02 % | +0.05 % | 8,46 mil. € | – | 41/100 | ||
| BitMine Immersion Technologies Tokenized bStocksBMNRB | 18,91 € | −0.38 % | −3.64 % | −10.53 % | 8,46 mil. € | – | 46/100 | ||
| DriftDRIFT | 0,01404 € | +2.68 % | +3.03 % | −7.84 % | 8,58 mil. € | – | 50/100 | ||
| StablR USDUSDR | 0,4009 € | +0.02 % | +100.57 % | +100.56 % | 8,56 mil. € | – | 44/100 | ||
| FirmaChainFCT | 0,00673 € | −0.78 % | −1.55 % | −13.31 % | 8,45 mil. € | – | 40/100 | ||
| Hamster KombatHMSTR | 0,0001329 € | +2.08 % | +3.86 % | −5.90 % | 8,55 mil. € | – | 51/100 | ||
| OrchidOXT | 0,008445 € | +0.08 % | −1.91 % | −2.06 % | 8,42 mil. € | – | 50/100 |
Dáta: CoinMarketCap · aktualizované 20. 10. 2026 14:05