Kryptomeny: aktuálne kurzy, grafy a prehľad všetkých coinov
Aktuálne kurzy, grafy a Kryptopedia Score TOP 1000 kryptomien.
| # | Názov | Cena | 1 h | 24 h | 7 d | Trhová kapitalizácia | Objem 24 h | Posledných 7 dní | Score |
|---|---|---|---|---|---|---|---|---|---|
| Cluster ProtocolCP | 0,00787 € | +1.36 % | +5.40 % | −9.87 % | 10,9 mil. € | – | 49/100 | ||
| StablR EuroEURR | 0,9079 € | +0.00 % | −0.04 % | −0.00 % | 10,79 mil. € | – | 44/100 | ||
| Artificial Liquid IntelligenceALI | 0,001104 € | +3.47 % | +1.70 % | +3.24 % | 10,9 mil. € | – | 44/100 | ||
| SpaceX Tokenized Stock (Ondo)SPCXon | 131 € | −0.03 % | +0.20 % | −9.65 % | 10,69 mil. € | – | 49/100 | ||
| Freedom DollarFUSD | 0,8906 € | +0.01 % | −0.02 % | −0.00 % | 10,69 mil. € | – | 42/100 | ||
| OpenKaitoSN5 | 3,12 € | +4.43 % | +3.14 % | −1.07 % | 10,85 mil. € | – | 40/100 | ||
| Artificial Liquid IntelligenceALI | 0,001073 € | −0.96 % | −0.84 % | +0.65 % | 10,59 mil. € | – | 44/100 | ||
| ANDY (ETH)ANDY | 0,00001083 € | +6.43 % | +7.83 % | +2.67 % | 10,83 mil. € | – | 43/100 | ||
| Global Commercial BusinessGCB | 0,009009 € | −0.30 % | −0.33 % | −1.11 % | 10,83 mil. € | – | 40/100 | ||
| DoodlesDOOD | 0,001356 € | +3.29 % | +15.63 % | +5.53 % | 10,57 mil. € | – | 52/100 | ||
| MoonbeamGLMR | 0,008727 € | +0.26 % | −1.76 % | +5.46 % | 10,65 mil. € | – | 51/100 | ||
| BasecatBASECAT | 0,01082 € | +4.01 % | −0.98 % | −8.37 % | 10,82 mil. € | – | 48/100 | ||
| Gains NetworkGNS | 0,4622 € | −3.67 % | +33.25 % | +7.71 % | 10,87 mil. € | – | 54/100 | ||
| PDD Holdings Tokenized Stock (Ondo)PDDon | 72,31 € | +0.03 % | +0.47 % | −0.43 % | 10,62 mil. € | – | 45/100 | ||
| Ninja Squad TokenNST | 1,22 € | +0.77 % | −1.29 % | −11.19 % | 10,51 mil. € | – | 43/100 | ||
| DymensionDYM | 0,01602 € | +2.62 % | +6.98 % | −6.64 % | 10,81 mil. € | – | 51/100 | ||
| MoonbeamGLMR | 0,008857 € | +0.82 % | +0.72 % | +7.97 % | 10,81 mil. € | – | 51/100 | ||
| Cluster ProtocolCP | 0,007555 € | +0.22 % | −0.17 % | −11.79 % | 10,46 mil. € | – | 49/100 | ||
| StablR EuroEURR | 0,9083 € | +0.02 % | −0.01 % | +0.04 % | 10,79 mil. € | – | 44/100 | ||
| LoopringLRC | 0,007668 € | +1.27 % | −0.98 % | −11.23 % | 10,49 mil. € | – | 51/100 | ||
| SpaceX Tokenized Stock (Ondo)SPCXon | 132 € | +2.00 % | −1.03 % | −5.57 % | 10,78 mil. € | – | 49/100 | ||
| DexsportDESU | 0,01738 € | +0.10 % | −0.78 % | −8.77 % | 10,43 mil. € | – | 41/100 | ||
| Sleepless AIAI | 0,01725 € | +2.01 % | +2.02 % | −0.85 % | 10,78 mil. € | – | 51/100 | ||
| YieldBasisYB | 0,05316 € | −0.26 % | −3.35 % | −21.75 % | 10,42 mil. € | – | 52/100 | ||
| LoopringLRC | 0,007845 € | +1.22 % | +1.15 % | −9.83 % | 10,73 mil. € | – | 51/100 | ||
| Hunt TownHUNT | 0,08246 € | +0.64 % | −2.12 % | −7.25 % | 10,4 mil. € | – | 43/100 | ||
| Freedom DollarFUSD | 0,8907 € | +0.03 % | +0.00 % | +0.03 % | 10,69 mil. € | – | 42/100 | ||
| Sleepless AIAI | 0,01677 € | −0.03 % | −1.28 % | −3.21 % | 10,47 mil. € | – | 51/100 | ||
| SolsticeSLX | 0,04401 € | +1.80 % | +3.50 % | −6.62 % | 10,69 mil. € | – | 51/100 | ||
| TG CasinoTGC | 0,1365 € | +0.11 % | −1.65 % | +0.16 % | 10,38 mil. € | – | 41/100 | ||
| Ninja Squad TokenNST | 1,25 € | +2.92 % | +1.02 % | −9.93 % | 10,75 mil. € | – | 43/100 | ||
| SolsticeSLX | 0,04258 € | −0.30 % | +1.04 % | −9.21 % | 10,34 mil. € | – | 51/100 | ||
| Hunt TownHUNT | 0,08446 € | +1.73 % | +1.02 % | −4.84 % | 10,66 mil. € | – | 43/100 | ||
| BasecatBASECAT | 0,01031 € | −0.76 % | −5.22 % | −12.23 % | 10,31 mil. € | – | 48/100 | ||
| ProShares UltraPro Short QQQ tokenized ETF (xStock)SQQQx | 33,08 € | −3.54 % | −0.02 % | −0.54 % | 10,63 mil. € | – | 40/100 | ||
| Bitcoin DiamondBCD | 0,05521 € | +0.00 % | +0.00 % | +17.11 % | 10,3 mil. € | – | 41/100 | ||
| Maverick ProtocolMAV | 0,009049 € | +2.22 % | +4.55 % | −3.47 % | 10,61 mil. € | – | 49/100 | ||
| OpenKaitoSN5 | 2,95 € | −0.30 % | −2.39 % | −3.93 % | 10,28 mil. € | – | 40/100 | ||
| PDD Holdings Tokenized Stock (Ondo)PDDon | 71,98 € | −0.14 % | −0.15 % | −3.39 % | 10,57 mil. € | – | 45/100 | ||
| DymensionDYM | 0,01519 € | −0.36 % | +1.56 % | −11.63 % | 10,24 mil. € | – | 51/100 | ||
| TG CasinoTGC | 0,1387 € | +1.32 % | +0.47 % | +0.57 % | 10,56 mil. € | – | 41/100 | ||
| Maverick ProtocolMAV | 0,008723 € | −0.04 % | +1.26 % | −6.45 % | 10,23 mil. € | – | 49/100 | ||
| DexsportDESU | 0,01741 € | +0.37 % | +0.30 % | −8.27 % | 10,45 mil. € | – | 41/100 | ||
| RollXROLL | 0,06566 € | −0.04 % | −4.78 % | −6.99 % | 10,18 mil. € | – | 45/100 | ||
| tokenbotCLANKER | 10,54 € | +2.33 % | +6.09 % | −3.19 % | 10,4 mil. € | – | 48/100 | ||
| ANDY (ETH)ANDY | 0,00001016 € | +0.26 % | +0.22 % | +2.73 % | 10,16 mil. € | – | 43/100 | ||
| Nexa (nexaagent.xyz)NXA | 1,03 € | +0.77 % | +0.79 % | −0.70 % | 10,32 mil. € | – | 39/100 | ||
| Nexa (nexaagent.xyz)NXA | 1,02 € | −0.10 % | −0.88 % | −1.89 % | 10,15 mil. € | – | 39/100 | ||
| Bitcoin DiamondBCD | 0,05521 € | +0.00 % | +0.00 % | +17.11 % | 10,3 mil. € | – | 41/100 | ||
| PonkePONKE | 0,01824 € | +0.00 % | +0.95 % | +0.04 % | 10,13 mil. € | – | 50/100 | ||
| PonkePONKE | 0,01853 € | +0.86 % | +3.26 % | +1.48 % | 10,29 mil. € | – | 50/100 | ||
| Gold tokenized ETF (xStock)GLDX | 337 € | +0.06 % | −0.90 % | −1.43 % | 10,11 mil. € | – | 49/100 | ||
| SuperRareRARE | 0,01239 € | +1.55 % | +3.95 % | −8.31 % | 10,23 mil. € | – | 53/100 | ||
| EllipsisEPS | 0,01396 € | +0.00 % | +1.70 % | −1.57 % | 10,11 mil. € | – | 42/100 | ||
| CalderaERA | 0,06762 € | −1.22 % | +13.46 % | +18.43 % | 10,04 mil. € | – | 52/100 | ||
| A Meme CoinMEME | 0,0102 € | +6.54 % | +3.89 % | −2.69 % | 10,2 mil. € | – | 46/100 | ||
| BasedBASED | 0,0432 € | +1.40 % | +0.81 % | −3.61 % | 10,15 mil. € | – | 52/100 | ||
| Cycle NetworkCYC | 0,06562 € | −1.60 % | −7.86 % | +4.50 % | 10,09 mil. € | – | 45/100 | ||
| Gold tokenized ETF (xStock)GLDX | 338 € | +0.41 % | −0.16 % | −0.67 % | 10,15 mil. € | – | 49/100 | ||
| WanchainWAN | 0,05036 € | −0.07 % | −0.86 % | −1.20 % | 10,04 mil. € | – | 43/100 | ||
| WanchainWAN | 0,0509 € | +0.50 % | +0.22 % | −0.03 % | 10,14 mil. € | – | 43/100 | ||
| EGL1EGL1 | 0,01002 € | −0.11 % | −0.71 % | −0.43 % | 10,02 mil. € | – | 46/100 | ||
| RollXROLL | 0,06542 € | −0.20 % | −4.96 % | −7.34 % | 10,14 mil. € | – | 45/100 | ||
| tokenbotCLANKER | 10,08 € | +0.79 % | +2.75 % | −5.75 % | 9,94 mil. € | – | 48/100 | ||
| Hippo ProtocolHP | 0,006853 € | +2.28 % | −2.77 % | −8.59 % | 10,13 mil. € | – | 42/100 | ||
| BasedBASED | 0,04214 € | −0.05 % | −1.74 % | −5.38 % | 9,9 mil. € | – | 52/100 | ||
| EGL1EGL1 | 0,0101 € | +0.00 % | +0.13 % | +0.78 % | 10,1 mil. € | – | 46/100 | ||
| Realio NetworkRIO | 0,04362 € | −2.52 % | −5.27 % | −17.36 % | 9,87 mil. € | – | 46/100 | ||
| Space and TimeSXT | 0,007128 € | +0.08 % | +1.67 % | −12.16 % | 9,98 mil. € | – | 52/100 | ||
| Hippo ProtocolHP | 0,006676 € | +0.67 % | −6.03 % | −10.21 % | 9,87 mil. € | – | 42/100 | ||
| EllipsisEPS | 0,01393 € | −0.23 % | +1.47 % | −1.92 % | 10,08 mil. € | – | 42/100 | ||
| Agoras: Tau NetAGRS | 0,3299 € | −0.44 % | +0.57 % | −13.28 % | 9,85 mil. € | – | 41/100 | ||
| Cycle NetworkCYC | 0,06541 € | −0.20 % | −8.12 % | +2.21 % | 10,05 mil. € | – | 45/100 | ||
| SuperRareRARE | 0,01194 € | +0.08 % | +0.55 % | −9.68 % | 9,86 mil. € | – | 53/100 | ||
| Realio NetworkRIO | 0,04431 € | +0.85 % | −3.35 % | −14.79 % | 10,03 mil. € | – | 46/100 | ||
| iShares TIPS Bond Tokenized ETF (Ondo)TIPon | 97,78 € | +0.00 % | −0.05 % | +0.72 % | 9,81 mil. € | – | 39/100 | ||
| CalderaERA | 0,06699 € | +0.09 % | +12.70 % | +16.84 % | 9,95 mil. € | – | 52/100 | ||
| iShares MSCI EAFE Tokenized ETF (Ondo)EFAon | 93,85 € | +0.00 % | −0.43 % | −0.64 % | 9,81 mil. € | – | 40/100 | ||
| Agoras: Tau NetAGRS | 0,3292 € | +1.12 % | +3.78 % | −15.18 % | 9,83 mil. € | – | 41/100 | ||
| Yei FinanceCLO | 0,03789 € | −0.47 % | +0.97 % | −26.72 % | 9,77 mil. € | – | 48/100 | ||
| BluwhaleBLUAI | 0,008 € | +0.10 % | +2.34 % | +12.70 % | 9,82 mil. € | – | 51/100 | ||
| USD CoinVertibleUSDCV | 0,8905 € | −0.01 % | −0.03 % | +0.95 % | 9,73 mil. € | – | 48/100 | ||
| iShares TIPS Bond Tokenized ETF (Ondo)TIPon | 97,78 € | +0.00 % | +0.11 % | +0.83 % | 9,81 mil. € | – | 39/100 | ||
| BluwhaleBLUAI | 0,007869 € | −0.36 % | +3.14 % | +11.07 % | 9,66 mil. € | – | 51/100 | ||
| iShares MSCI EAFE Tokenized ETF (Ondo)EFAon | 93,85 € | +0.00 % | −0.33 % | −0.48 % | 9,81 mil. € | – | 40/100 | ||
| SaucerSwapSAUCE | 0,01037 € | +0.07 % | +3.72 % | +0.31 % | 9,63 mil. € | – | 43/100 | ||
| SaucerSwapSAUCE | 0,01056 € | +2.38 % | +5.74 % | +1.41 % | 9,81 mil. € | – | 43/100 | ||
| Space and TimeSXT | 0,006859 € | −0.98 % | −1.32 % | −14.60 % | 9,6 mil. € | – | 52/100 | ||
| MAGIC•INTERNET•MONEY (Bitcoin)MIM | 0,0004657 € | −0.51 % | +6.39 % | +8.45 % | 9,78 mil. € | – | 41/100 | ||
| Chump CoinCHUMP | 0,009574 € | −0.20 % | −5.14 % | −7.20 % | 9,57 mil. € | – | 46/100 | ||
| DolomiteDOLO | 0,02204 € | +1.78 % | +4.96 % | −4.58 % | 9,73 mil. € | – | 50/100 | ||
| VowVOW | 0,02684 € | −0.02 % | −1.02 % | −3.13 % | 9,56 mil. € | – | 42/100 | ||
| VowVOW | 0,02742 € | +1.28 % | +1.36 % | −1.62 % | 9,77 mil. € | – | 42/100 | ||
| DiviDIVI | 0,00199 € | −0.07 % | −1.82 % | −3.21 % | 9,55 mil. € | – | 40/100 | ||
| Chump CoinCHUMP | 0,009743 € | +2.51 % | −1.94 % | −1.44 % | 9,74 mil. € | – | 46/100 | ||
| Decentralized SocialDESO | 1,07 € | +0.00 % | −3.07 % | −18.70 % | 9,5 mil. € | – | 40/100 | ||
| USD CoinVertibleUSDCV | 0,8908 € | +0.04 % | +0.04 % | +0.88 % | 9,73 mil. € | – | 48/100 | ||
| A Meme CoinMEME | 0,00944 € | +0.92 % | −4.89 % | −13.42 % | 9,44 mil. € | – | 46/100 | ||
| IAGONIAG | 0,01879 € | +1.27 % | −1.80 % | +0.48 % | 9,4 mil. € | – | 43/100 | ||
| SoFi Technologies Tokenized Stock (Ondo)SOFIon | 13,40 € | +1.58 % | +3.97 % | −1.05 % | 9,69 mil. € | – | 43/100 |
Dáta: CoinMarketCap · aktualizované 20. 10. 2026 14:05