Kryptomeny: aktuálne kurzy, grafy a prehľad všetkých coinov
Aktuálne kurzy, grafy a Kryptopedia Score TOP 1000 kryptomien.
| # | Názov | Cena | 1 h | 24 h | 7 d | Trhová kapitalizácia | Objem 24 h | Posledných 7 dní | Score |
|---|---|---|---|---|---|---|---|---|---|
| ADIADI | 7,33 € | +0.09 % | −0.01 % | −1.66 % | 69,12 mil. € | – | 49/100 | ||
| AltlayerALT | 0,009314 € | +0.08 % | +21.55 % | +29.03 % | 68,62 mil. € | – | 58/100 | ||
| MarsCoinMARSCOIN | 0,06775 € | +0.33 % | −3.05 % | −5.11 % | 67,75 mil. € | – | 55/100 | ||
| U.S. Dollar Tokenized Currency (Ondo)USDon | 0,89 € | −0.01 % | −0.05 % | −0.04 % | 67,75 mil. € | – | 50/100 | ||
| KavaKAVA | 0,0625 € | +0.05 % | −0.89 % | +2.33 % | 67,67 mil. € | – | 56/100 | ||
| HeliumHNT | 0,3612 € | +0.27 % | −0.26 % | −10.43 % | 67,29 mil. € | – | 54/100 | ||
| AIVIVEAVV | 0,006739 € | +1.08 % | +8.97 % | −7.70 % | 67,39 mil. € | – | 46/100 | ||
| lisUSDlisUSD | 0,8846 € | −0.33 % | −0.54 % | −0.25 % | 67,12 mil. € | – | 48/100 | ||
| Rootstock Infrastructure FrameworkRIF | 0,06674 € | +0.15 % | +1.59 % | −10.37 % | 66,74 mil. € | – | 53/100 | ||
| Artificial InuAI | 0,06645 € | +1.63 % | −7.22 % | −13.08 % | 66,44 mil. € | – | 55/100 | ||
| SynthetixSNX | 0,1928 € | +0.24 % | +0.43 % | −9.11 % | 66,42 mil. € | – | 57/100 | ||
| CoW ProtocolCOW | 0,1156 € | +0.03 % | +0.90 % | −8.26 % | 66,33 mil. € | – | 54/100 | ||
| RedStoneRED | 0,1206 € | −0.46 % | −1.35 % | −11.47 % | 66,26 mil. € | – | 53/100 | ||
| SeekerSKR | 0,01279 € | −0.84 % | +0.98 % | −10.86 % | 64,28 mil. € | – | 53/100 | ||
| ZanoZANO | 4,15 € | −0.02 % | −6.62 % | −10.15 % | 64,14 mil. € | – | 48/100 | ||
| AmpAMP | 0,0007109 € | +1.13 % | −10.24 % | +17.28 % | 63,83 mil. € | – | 58/100 | ||
| Nervos NetworkCKB | 0,001279 € | +0.96 % | −3.17 % | −8.15 % | 63,6 mil. € | – | 54/100 | ||
| Tesla tokenized stock (xStock)TSLAX | 328 € | +0.46 % | +3.63 % | −1.33 % | 63,25 mil. € | – | 55/100 | ||
| VeloVELO | 0,003594 € | +0.38 % | −0.60 % | −15.47 % | 63,12 mil. € | – | 52/100 | ||
| DuskDUSK | 0,103 € | −0.38 % | +1.63 % | +17.65 % | 62,84 mil. € | – | 56/100 | ||
| Ansem CatANSEMCAT | 0,000148 € | +0.00 % | −1.60 % | −4.30 % | 62,25 mil. € | – | 47/100 | ||
| BullaBULLA | 0,06206 € | −0.79 % | −5.99 % | −8.00 % | 62,06 mil. € | – | 54/100 | ||
| ZIG FinanceZIG | 0,04411 € | +0.36 % | −1.32 % | −15.49 % | 62,15 mil. € | – | 53/100 | ||
| Matrixdock GoldXAUM | 3 643 € | −0.31 % | −0.94 % | −0.85 % | 61,96 mil. € | – | 48/100 | ||
| UnifAI NetworkUAI | 0,2588 € | +0.62 % | −2.36 % | −9.81 % | 61,86 mil. € | – | 52/100 | ||
| SpaceX Pre-IPO stock (Republic)preSPCX | 130 € | +0.16 % | −0.79 % | −9.62 % | 61,65 mil. € | – | 45/100 | ||
| DiemDIEM | 1 597 € | +0.24 % | +1.63 % | +8.97 % | 61,36 mil. € | – | 48/100 | ||
| CentrifugeCFG | 0,1052 € | +0.33 % | −2.40 % | −10.18 % | 60,7 mil. € | – | 55/100 | ||
| ZetaChainZETA | 0,03638 € | −0.67 % | −2.61 % | −8.30 % | 60,24 mil. € | – | 54/100 | ||
| io.netIO | 0,1451 € | +1.17 % | +7.17 % | −1.06 % | 59,96 mil. € | – | 59/100 | ||
| SP500 tokenized ETF (xStock)SPYX | 684 € | +0.09 % | −0.21 % | −1.68 % | 59,75 mil. € | – | 53/100 | ||
| AleoALEO | 0,03963 € | −0.93 % | −8.84 % | +29.60 % | 59,72 mil. € | – | 52/100 | ||
| o1.exchangeO | 0,3726 € | +2.61 % | +0.17 % | −12.08 % | 59,61 mil. € | – | 52/100 | ||
| AxelarAXL | 0,04735 € | −0.05 % | −8.13 % | −4.28 % | 59,19 mil. € | – | 57/100 | ||
| MindWaveDAONILA | 0,06993 € | +0.10 % | +0.08 % | −0.46 % | 58,93 mil. € | – | 46/100 | ||
| KAITOKAITO | 0,2437 € | −0.44 % | −0.82 % | −9.92 % | 58,84 mil. € | – | 57/100 | ||
| Theta FuelTFUEL | 0,007795 € | −1.64 % | +1.05 % | −6.56 % | 58,49 mil. € | – | 49/100 | ||
| QubicQUBIC | 0,0000004041 € | +1.94 % | −10.14 % | −20.95 % | 58,07 mil. € | – | 49/100 | ||
| Baby Doge CoinBabyDoge | 0,0000000003212 € | +0.90 % | +0.58 % | −4.28 % | 57,56 mil. € | – | 54/100 | ||
| VeThor TokenVTHO | 0,0005491 € | +0.45 % | −2.53 % | −10.87 % | 57,05 mil. € | – | 51/100 | ||
| HoloHOT | 0,0003211 € | +0.59 % | +0.09 % | −8.96 % | 57,03 mil. € | – | 54/100 | ||
| SanDisk Tokenized bStocksSNDKB | 1 191 € | +0.59 % | −1.50 % | −5.66 % | 56,03 mil. € | – | 54/100 | ||
| Fidelity Digital DollarFIDD | 0,8903 € | +0.01 % | −0.04 % | −0.04 % | 55,73 mil. € | – | 51/100 | ||
| DigiByteDGB | 0,002986 € | +0.24 % | −0.31 % | −4.67 % | 55,31 mil. € | – | 53/100 | ||
| TargonSN4 | 12,53 € | +0.46 % | −2.49 % | −0.97 % | 55,3 mil. € | – | 46/100 | ||
| SushiSwapSUSHI | 0,192 € | +0.10 % | −0.92 % | −7.91 % | 55,06 mil. € | – | 58/100 | ||
| Open CampusEDU | 0,06471 € | −0.03 % | +7.29 % | +7.98 % | 54,58 mil. € | – | 54/100 | ||
| ReRE | 0,342 € | +0.94 % | +0.81 % | −9.76 % | 54,58 mil. € | – | 55/100 | ||
| iExec RLCRLC | 0,6235 € | +0.91 % | −0.67 % | −22.54 % | 54,24 mil. € | – | 57/100 | ||
| Banana For ScaleBANANAS31 | 0,005405 € | +0.21 % | −0.90 % | −8.10 % | 54,05 mil. € | – | 52/100 | ||
| Strategy Stretch Preferred Tokenized Stock (Ondo)STRCon | 93,51 € | −0.09 % | +0.66 % | −0.69 % | 54 mil. € | – | 48/100 | ||
| iShares Core S&P 500 Tokenized ETF (Ondo)IVVon | 692 € | +0.12 % | −0.15 % | −1.55 % | 53,93 mil. € | – | 46/100 | ||
| LineaLINEA | 0,002389 € | −0.35 % | −0.60 % | −10.64 % | 53,48 mil. € | – | 56/100 | ||
| Venus BUSDvBUSD | 0,01986 € | −0.05 % | −0.03 % | −0.02 % | 53,53 mil. € | – | 45/100 | ||
| BabylonBABY | 0,0109 € | +0.55 % | −0.67 % | +3.00 % | 53,52 mil. € | – | 53/100 | ||
| 牛来 (Niu Lai)牛来 | 0,05343 € | +1.49 % | +3.13 % | −16.65 % | 53,43 mil. € | – | 56/100 | ||
| Bio ProtocolBIO | 0,02111 € | +0.47 % | +0.51 % | −13.44 % | 53,07 mil. € | – | 58/100 | ||
| ConcreteCT | 0,2753 € | +0.69 % | −7.10 % | −15.10 % | 52,31 mil. € | – | 59/100 | ||
| SparkSPK | 0,01691 € | +0.24 % | −2.00 % | −8.29 % | 52,14 mil. € | – | 56/100 | ||
| OasisROSE | 0,006402 € | +0.34 % | −1.91 % | −13.48 % | 52 mil. € | – | 53/100 | ||
| XPR NetworkXPR | 0,001716 € | −0.36 % | −1.66 % | −13.37 % | 51,9 mil. € | – | 50/100 | ||
| Catecoin (cate.meme)CATE | 0,05348 € | +0.50 % | −12.51 % | +10.66 % | 51,57 mil. € | – | 50/100 | ||
| TurboTURBO | 0,0007446 € | +0.24 % | −0.63 % | −10.87 % | 51,37 mil. € | – | 57/100 | ||
| PurrPURR | 0,08555 € | +0.33 % | +2.53 % | −10.82 % | 50,93 mil. € | – | 49/100 | ||
| DolphinPOD | 0,6049 € | +2.20 % | +27.63 % | +0.37 % | 50,44 mil. € | – | 54/100 | ||
| BerachainBERA | 0,1433 € | +0.62 % | −3.69 % | −26.14 % | 50,2 mil. € | – | 58/100 | ||
| AI Analysis TokenAIAT | 0,342 € | −0.05 % | +0.42 % | +0.63 % | 50,07 mil. € | – | 46/100 | ||
| UNIPOLYUNP | 0,2279 € | +0.04 % | +0.00 % | +2.33 % | 49,96 mil. € | – | 45/100 | ||
| OreORE | 99,70 € | −0.02 % | −0.16 % | −1.47 % | 49,53 mil. € | – | 50/100 | ||
| ONEchainONE | 0,09123 € | +0.48 % | +0.98 % | −12.47 % | 49,27 mil. € | – | 51/100 | ||
| SpaceX tokenized stock (xStock)SPCXx | 131 € | +0.14 % | −0.88 % | −9.52 % | 48,88 mil. € | – | 54/100 | ||
| WINkLinkWIN | 0,00004914 € | −0.10 % | +4.37 % | −4.27 % | 48,83 mil. € | – | 57/100 | ||
| Alchemy PayACH | 0,004764 € | +0.45 % | +0.85 % | −6.95 % | 48,82 mil. € | – | 55/100 | ||
| Micron Technology Tokenized bStocksMUB | 791 € | +0.73 % | −2.55 % | −5.35 % | 48,22 mil. € | – | 53/100 | ||
| Enjin CoinENJ | 0,02386 € | +0.33 % | −1.51 % | −11.04 % | 47,97 mil. € | – | 55/100 | ||
| ComedianBAN | 0,04769 € | +0.11 % | +0.35 % | −8.34 % | 47,69 mil. € | – | 52/100 | ||
| SomniaSOMI | 0,1662 € | −0.02 % | −1.83 % | −9.69 % | 47,7 mil. € | – | 53/100 | ||
| MubarakMUBARAK | 0,04734 € | +0.37 % | −1.05 % | −25.69 % | 47,34 mil. € | – | 57/100 | ||
| AztecAZTEC | 0,01642 € | +0.43 % | −3.07 % | −7.42 % | 47,27 mil. € | – | 53/100 | ||
| OntologyONT | 0,04693 € | +0.76 % | +1.46 % | −3.44 % | 46,93 mil. € | – | 56/100 | ||
| ThresholdT | 0,004189 € | +0.41 % | −1.41 % | −11.27 % | 46,73 mil. € | – | 53/100 | ||
| ABAB | 0,000472 € | −0.07 % | −0.33 % | −1.82 % | 46,64 mil. € | – | 49/100 | ||
| AstarASTR | 0,005275 € | +0.33 % | +0.35 % | −8.50 % | 46,36 mil. € | – | 51/100 | ||
| SnekSNEK | 0,0006186 € | +1.29 % | −0.65 % | −16.30 % | 46,19 mil. € | – | 49/100 | ||
| aelfELF | 0,05567 € | −0.11 % | +1.41 % | −8.56 % | 46,14 mil. € | – | 51/100 | ||
| Magma FinanceMAGMA | 0,2423 € | −1.02 % | −0.06 % | +21.28 % | 46,04 mil. € | – | 50/100 | ||
| Data NetworkDATA | 0,1262 € | +0.32 % | −8.23 % | −30.33 % | 45,47 mil. € | – | 57/100 | ||
| Jelly-My-JellyJELLYJELLY | 0,04561 € | +0.92 % | +2.09 % | +1.11 % | 45,61 mil. € | – | 54/100 | ||
| TaggerTAG | 0,0004203 € | +2.25 % | +2.82 % | −23.02 % | 45,56 mil. € | – | 51/100 | ||
| NEXPACENXPC | 0,1445 € | +1.99 % | +1.65 % | −20.63 % | 45,01 mil. € | – | 57/100 | ||
| Phala NetworkPHA | 0,05241 € | −0.20 % | +16.65 % | +9.15 % | 44,98 mil. € | – | 58/100 | ||
| TellorTRB | 15,84 € | +0.16 % | −0.39 % | −5.69 % | 44,83 mil. € | – | 57/100 | ||
| FlowFLOW | 0,02619 € | +0.26 % | −1.69 % | −10.69 % | 44,43 mil. € | – | 55/100 | ||
| CeloCELO | 0,07281 € | +0.20 % | −0.50 % | −9.99 % | 44,3 mil. € | – | 54/100 | ||
| Intel Tokenized bStocksINTCB | 80,56 € | +0.16 % | −3.55 % | −8.91 % | 44,07 mil. € | – | 53/100 | ||
| Xiaomi Tokenized Stock (xStock)XIAOx | 2,99 € | +0.00 % | +0.00 % | +6.88 % | 43,89 mil. € | – | 44/100 | ||
| VenusXVS | 2,66 € | +0.55 % | +0.68 % | −3.66 % | 43,73 mil. € | – | 54/100 | ||
| GoPlus SecurityGPS | 0,007472 € | +0.31 % | −0.43 % | +8.09 % | 43,78 mil. € | – | 53/100 | ||
| MegaETHMEGA | 0,03827 € | +0.18 % | −0.30 % | −1.68 % | 43,23 mil. € | – | 54/100 | ||
| JanctionJCT | 0,003733 € | +1.46 % | +121.07 % | +124.41 % | 42,91 mil. € | – | 55/100 |
Dáta: CoinMarketCap · aktualizované 20. 10. 2026 15:05