Kryptomeny: aktuálne kurzy, grafy a prehľad všetkých coinov
Aktuálne kurzy, grafy a Kryptopedia Score TOP 1000 kryptomien.
| # | Názov | Cena | 1 h | 24 h | 7 d | Trhová kapitalizácia | Objem 24 h | Posledných 7 dní | Score |
|---|---|---|---|---|---|---|---|---|---|
| SPACE IDID | 0,02761 € | +1.49 % | +1.92 % | −12.79 % | 42,72 mil. € | – | 57/100 | ||
| LCXLCX | 0,04509 € | −0.23 % | −4.09 % | +1.15 % | 42,8 mil. € | – | 49/100 | ||
| ChainOpera AICOAI | 0,2264 € | +1.07 % | +1.37 % | −5.08 % | 42,56 mil. € | – | 52/100 | ||
| Holoworld AIHOLO | 0,05095 € | +0.40 % | +1.45 % | −2.53 % | 42,39 mil. € | – | 51/100 | ||
| AI Rig ComplexARC | 0,04201 € | +2.36 % | +5.15 % | +80.34 % | 42,01 mil. € | – | 55/100 | ||
| BIMBIM | 1,40 € | +0.35 % | −1.47 % | −4.24 % | 41,86 mil. € | – | 46/100 | ||
| Brett (Based)BRETT | 0,004176 € | +0.67 % | −0.04 % | −9.59 % | 41,76 mil. € | – | 55/100 | ||
| NockchainNOCK | 0,01762 € | +1.06 % | +3.02 % | −13.54 % | 41,61 mil. € | – | 48/100 | ||
| ArciumARX | 0,1984 € | −0.19 % | −2.50 % | −7.39 % | 41,43 mil. € | – | 53/100 | ||
| SPDR S&P 500 Tokenized ETF (Ondo)SPYon | 688 € | +0.08 % | −0.19 % | −1.65 % | 41,36 mil. € | – | 50/100 | ||
| StraitsX USDXUSD | 0,8907 € | +0.00 % | +0.01 % | −0.01 % | 41,09 mil. € | – | 52/100 | ||
| VitalumVAM | 0,1209 € | +0.17 % | −1.11 % | −1.94 % | 41,09 mil. € | – | 46/100 | ||
| NanoXNO | 0,3081 € | +1.44 % | +5.10 % | +8.11 % | 41,05 mil. € | – | 49/100 | ||
| CreditcoinCTC | 0,07441 € | +0.29 % | −5.54 % | −15.53 % | 40,89 mil. € | – | 52/100 | ||
| BASBAS | 0,01636 € | +1.21 % | −0.35 % | −12.56 % | 40,9 mil. € | – | 49/100 | ||
| ShareXSHARE | 2,27 € | −0.25 % | −2.15 % | +0.09 % | 40,86 mil. € | – | 50/100 | ||
| NVIDIA tokenized stock (xStock)NVDAX | 193 € | +0.26 % | −1.02 % | −3.68 % | 40,18 mil. € | – | 55/100 | ||
| XYOXYO | 0,002892 € | +0.09 % | −0.80 % | −7.80 % | 40,11 mil. € | – | 51/100 | ||
| Nasdaq tokenized ETF (xStock)QQQX | 637 € | +0.11 % | −0.58 % | −3.60 % | 40,11 mil. € | – | 51/100 | ||
| EscoinTokenELG | 0,2548 € | −0.02 % | −0.45 % | +0.24 % | 40,04 mil. € | – | 48/100 | ||
| PolymeshPOLYX | 0,03007 € | +0.48 % | −2.07 % | −12.87 % | 40 mil. € | – | 49/100 | ||
| ToshiTOSHI | 0,00009493 € | −0.08 % | −2.95 % | −1.58 % | 39,93 mil. € | – | 55/100 | ||
| StorX NetworkSRX | 0,04787 € | −0.01 % | +0.05 % | −1.75 % | 39,93 mil. € | – | 48/100 | ||
| Tencent Tokenized Stock (xStock)TCENTx | 49,41 € | +0.00 % | +0.00 % | +7.28 % | 39,89 mil. € | – | 44/100 | ||
| NillionNIL | 0,07777 € | +2.19 % | −0.09 % | +21.69 % | 39,53 mil. € | – | 56/100 | ||
| Anonymous CatZCAT | 0,04089 € | +0.53 % | −5.91 % | +7.03 % | 39,52 mil. € | – | 50/100 | ||
| RoninRON | 0,05086 € | +0.35 % | −2.64 % | −12.53 % | 39,28 mil. € | – | 50/100 | ||
| AuroraAURORA | 0,05231 € | +0.19 % | +4.79 % | +3.88 % | 38,97 mil. € | – | 49/100 | ||
| FrankencoinZCHF | 1,08 € | +0.04 % | +0.16 % | +0.97 % | 38,8 mil. € | – | 48/100 | ||
| ZilliqaZIL | 0,00188 € | −0.59 % | −5.07 % | −37.89 % | 38,76 mil. € | – | 56/100 | ||
| KeetaKTA | 0,06215 € | +0.03 % | −1.86 % | +1.05 % | 38,71 mil. € | – | 50/100 | ||
| Popcat (SOL)POPCAT | 0,03947 € | +0.68 % | +0.34 % | −2.42 % | 38,68 mil. € | – | 58/100 | ||
| AbeyABEY | 0,03673 € | +0.93 % | +6.92 % | +23.19 % | 38,7 mil. € | – | 44/100 | ||
| Folks FinanceFOLKS | 2,14 € | −0.43 % | −0.23 % | +19.98 % | 38,45 mil. € | – | 52/100 | ||
| EspressoESP | 0,07348 € | +0.31 % | −3.18 % | −19.55 % | 38,25 mil. € | – | 56/100 | ||
| Peanut the SquirrelPNUT | 0,03827 € | +0.44 % | −1.18 % | −10.23 % | 38,26 mil. € | – | 57/100 | ||
| RequestREQ | 0,04789 € | −0.25 % | +1.98 % | +0.41 % | 38,15 mil. € | – | 51/100 | ||
| Impossible Cloud NetworkICNT | 0,1508 € | −0.63 % | −6.27 % | +57.13 % | 38,15 mil. € | – | 54/100 | ||
| SynapseSYN | 0,1606 € | −0.12 % | −0.30 % | −9.79 % | 37,92 mil. € | – | 56/100 | ||
| SiacoinSC | 0,0006766 € | +0.12 % | −4.56 % | −16.06 % | 37,91 mil. € | – | 52/100 | ||
| Pirate ChainARRR | 0,1935 € | +0.03 % | −7.83 % | −22.35 % | 37,97 mil. € | – | 46/100 | ||
| LombardBARD | 0,09544 € | +0.53 % | +0.25 % | −7.10 % | 37,85 mil. € | – | 54/100 | ||
| NVIDIA Tokenized bStocksNVDAB | 192 € | +0.35 % | −0.91 % | −3.59 % | 37,66 mil. € | – | 55/100 | ||
| Fractal BitcoinFB | 0,3401 € | −0.01 % | +0.08 % | −1.42 % | 37,33 mil. € | – | 49/100 | ||
| LiskLSK | 0,171 € | +1.02 % | −5.73 % | −5.95 % | 37,2 mil. € | – | 57/100 | ||
| ConcordiumCCD | 0,002909 € | −0.03 % | −7.65 % | −13.06 % | 37,1 mil. € | – | 47/100 | ||
| Mask NetworkMASK | 0,3685 € | +0.00 % | +2.07 % | −9.00 % | 36,85 mil. € | – | 55/100 | ||
| VergeXVG | 0,002227 € | +0.14 % | −0.10 % | −6.69 % | 36,8 mil. € | – | 51/100 | ||
| AnkrANKR | 0,003672 € | +0.16 % | +0.28 % | −8.76 % | 36,72 mil. € | – | 56/100 | ||
| ssv.networkSSV | 2,25 € | +0.30 % | −0.59 % | −7.39 % | 36,67 mil. € | – | 55/100 | ||
| BOOK OF MEMEBOME | 0,0005312 € | +1.00 % | −2.91 % | −25.11 % | 36,58 mil. € | – | 57/100 | ||
| GravityG | 0,003274 € | +0.75 % | +0.86 % | −7.01 % | 36,48 mil. € | – | 54/100 | ||
| AcurastACU | 0,08674 € | −0.19 % | −4.08 % | +2.33 % | 36,33 mil. € | – | 52/100 | ||
| RaveDAORAVE | 0,1345 € | +0.09 % | +1.70 % | −10.75 % | 36,35 mil. € | – | 55/100 | ||
| Aegis YUSDYUSD | 0,889 € | −0.08 % | −0.09 % | −0.09 % | 36,15 mil. € | – | 46/100 | ||
| ScoreSN44 | 8,35 € | +0.18 % | −3.17 % | +0.17 % | 36,05 mil. € | – | 47/100 | ||
| AlloraALLO | 0,1796 € | −0.04 % | −3.11 % | −12.52 % | 36 mil. € | – | 55/100 | ||
| Pop Mart International Tokenized Stock (xStock)POPMTx | 15,47 € | +0.00 % | −5.71 % | −10.38 % | 35,87 mil. € | – | 44/100 | ||
| NexusNEX | 0,0000005951 € | +0.35 % | −2.36 % | −12.48 % | 35,7 mil. € | – | 49/100 | ||
| BandBAND | 0,1923 € | +0.40 % | −0.60 % | −10.49 % | 35,42 mil. € | – | 54/100 | ||
| PaycoinPCI | 0,03307 € | +0.27 % | +0.22 % | −2.91 % | 35,42 mil. € | – | 47/100 | ||
| VVS FinanceVVS | 0,0000008098 € | +0.08 % | −1.94 % | −5.28 % | 35,27 mil. € | – | 47/100 | ||
| Mog CoinMOG | 0,00000009006 € | +0.78 % | −1.03 % | −2.64 % | 35,18 mil. € | – | 56/100 | ||
| ETHGasGWEI | 0,02004 € | +0.35 % | +3.16 % | +9.72 % | 35,06 mil. € | – | 56/100 | ||
| DAPPOSDOS | 0,1746 € | +2.96 % | +6.09 % | −11.62 % | 34,91 mil. € | – | 55/100 | ||
| RiverRIVER | 0,9331 € | +1.38 % | +2.29 % | −5.33 % | 34,7 mil. € | – | 54/100 | ||
| NotcoinNOT | 0,0003496 € | +0.65 % | +1.84 % | −11.83 % | 34,76 mil. € | – | 55/100 | ||
| NosanaNOS | 0,4707 € | −0.57 % | −0.26 % | −3.50 % | 34,68 mil. € | – | 50/100 | ||
| The Black BullANSEM | 0,08281 € | +1.20 % | −10.57 % | −31.34 % | 34,52 mil. € | – | 53/100 | ||
| VerantaAVNT | 0,09607 € | +0.55 % | +2.23 % | −16.66 % | 34,47 mil. € | – | 58/100 | ||
| GOHOMEGOHOME | 68,95 € | +0.16 % | −0.21 % | −0.49 % | 34,47 mil. € | – | 47/100 | ||
| CasperCSPR | 0,001983 € | −0.25 % | −0.02 % | −7.15 % | 34,45 mil. € | – | 51/100 | ||
| ElectroneumETN | 0,001906 € | +0.02 % | −3.70 % | +9.90 % | 34,27 mil. € | – | 47/100 | ||
| Semicon Bull 3X ETF Tokenized bStocksSOXLB | 84,32 € | +1.64 % | −9.01 % | −20.72 % | 34,29 mil. € | – | 53/100 | ||
| Alphabet tokenized stock (xStock)GOOGLX | 306 € | −0.00 % | +0.02 % | −3.25 % | 34,11 mil. € | – | 53/100 | ||
| SuperTrustSUT | 0,1811 € | +0.20 % | −5.94 % | −32.55 % | 34,12 mil. € | – | 46/100 | ||
| ConstitutionDAOPEOPLE | 0,006724 € | +0.39 % | −0.33 % | −3.44 % | 34,02 mil. € | – | 56/100 | ||
| Liquity BOLDBOLD | 0,8872 € | +0.05 % | +0.01 % | +0.10 % | 34,04 mil. € | – | 45/100 | ||
| Loaded LionsLION | 0,001103 € | +0.84 % | −1.10 % | −3.16 % | 34,03 mil. € | – | 45/100 | ||
| Moo Deng (moodengsol.com)MOODENG | 0,03377 € | +0.67 % | +1.28 % | −5.96 % | 33,43 mil. € | – | 56/100 | ||
| KUB CoinKUB | 0,4846 € | −0.16 % | −0.52 % | −6.00 % | 33,43 mil. € | – | 46/100 | ||
| Swarm NetworkTRUTH | 0,01601 € | +1.73 % | +4.20 % | +11.22 % | 33,38 mil. € | – | 50/100 | ||
| Tornado CashTORN | 6,34 € | +0.90 % | +0.13 % | +0.81 % | 33,38 mil. € | – | 48/100 | ||
| OsmosisOSMO | 0,04412 € | +1.14 % | −14.26 % | +5.00 % | 33,03 mil. € | – | 59/100 | ||
| EuriteEURI | 0,9999 € | +0.12 % | +0.08 % | +0.32 % | 33,14 mil. € | – | 51/100 | ||
| IoTeXIOTX | 0,003488 € | −0.94 % | −0.96 % | +6.68 % | 32,93 mil. € | – | 54/100 | ||
| Ontology GasONG | 0,06747 € | +1.11 % | +0.06 % | −9.99 % | 32,65 mil. € | – | 51/100 | ||
| cat in a dogs worldMEW | 0,0003666 € | +0.69 % | −0.40 % | −6.63 % | 32,59 mil. € | – | 55/100 | ||
| ChainbaseC | 0,0707 € | +0.07 % | −0.93 % | −14.68 % | 32,56 mil. € | – | 53/100 | ||
| ApeX ProtocolAPEX | 0,2094 € | −0.47 % | +0.82 % | +0.50 % | 32,47 mil. € | – | 51/100 | ||
| Lista DAOLISTA | 0,0682 € | +1.12 % | +1.12 % | +1.07 % | 32,2 mil. € | – | 53/100 | ||
| Gemini DollarGUSD | 0,89 € | −0.05 % | −0.02 % | −0.08 % | 32,14 mil. € | – | 51/100 | ||
| MetaplexMPLX | 0,06737 € | −6.12 % | +54.34 % | +62.30 % | 31,8 mil. € | – | 55/100 | ||
| Merlin ChainMERL | 0,02226 € | −0.13 % | −0.98 % | −19.98 % | 31,83 mil. € | – | 53/100 | ||
| Alphabet Tokenized bStocksGOOGLB | 306 € | +0.04 % | +0.04 % | −3.14 % | 31,73 mil. € | – | 53/100 | ||
| Celo DollarCUSD | 0,8906 € | +0.00 % | −0.02 % | −0.01 % | 31,66 mil. € | – | 49/100 | ||
| AtoshiATOS | 0,0349 € | −1.31 % | +0.50 % | −7.52 % | 31,52 mil. € | – | 44/100 | ||
| MangoMNGO | 0,02817 € | +0.45 % | +4.85 % | −2.00 % | 31,48 mil. € | – | 45/100 | ||
| deBridgeDBR | 0,01629 € | −0.08 % | −2.15 % | −4.66 % | 31,36 mil. € | – | 51/100 | ||
| Magic EdenME | 0,0525 € | +0.01 % | −0.03 % | −13.25 % | 31,27 mil. € | – | 58/100 |
Dáta: CoinMarketCap · aktualizované 20. 10. 2026 15:05