Kryptomeny: aktuálne kurzy, grafy a prehľad všetkých coinov
Aktuálne kurzy, grafy a Kryptopedia Score TOP 1000 kryptomien.
| # | Názov | Cena | 1 h | 24 h | 7 d | Trhová kapitalizácia | Objem 24 h | Posledných 7 dní | Score |
|---|---|---|---|---|---|---|---|---|---|
| UmiaUMIA | 0,6471 € | +1.03 % | −2.17 % | −11.48 % | 15,76 mil. € | – | 43/100 | ||
| UmiaUMIA | 0,6388 € | −0.12 % | −4.02 % | −14.08 % | 15,56 mil. € | – | 43/100 | ||
| ANyONe ProtocolANYONE | 0,1568 € | +0.27 % | −4.96 % | −10.97 % | 15,5 mil. € | – | 45/100 | ||
| IncentivCENT | 0,001597 € | −3.46 % | −5.74 % | −27.87 % | 15,65 mil. € | – | 48/100 | ||
| ProShares UltraPro QQQ Tokenized bStocksTQQQB | 62,41 € | +0.53 % | −0.27 % | −11.10 % | 15,62 mil. € | – | 49/100 | ||
| Graphite ProtocolGP | 0,4333 € | +0.35 % | −5.52 % | −0.34 % | 15,51 mil. € | – | 46/100 | ||
| MobileCoinMOB | 0,07828 € | +0.01 % | −9.86 % | +44.35 % | 15,53 mil. € | – | 44/100 | ||
| sirenSIREN | 0,02147 € | +0.87 % | +3.22 % | −5.84 % | 15,52 mil. € | – | 55/100 | ||
| Sandisk Corporation tokenized stock(xstock)SNDKX | 1 184 € | +0.11 % | −2.00 % | −6.17 % | 15,42 mil. € | – | 48/100 | ||
| XaiXAI | 0,007312 € | +1.95 % | +3.07 % | −11.02 % | 15,51 mil. € | – | 54/100 | ||
| NaoX ProtocolNAORIS | 0,02859 € | +1.85 % | +5.62 % | +9.78 % | 15,5 mil. € | – | 49/100 | ||
| ProShares UltraPro QQQ Tokenized bStocksTQQQB | 61,63 € | −0.34 % | −1.95 % | −11.08 % | 15,41 mil. € | – | 49/100 | ||
| LagrangeLA | 0,04697 € | +1.97 % | +0.06 % | −16.76 % | 15,42 mil. € | – | 53/100 | ||
| BENQIQI | 0,002133 € | +0.17 % | −1.50 % | −11.02 % | 15,36 mil. € | – | 49/100 | ||
| ANyONe ProtocolANYONE | 0,1559 € | +0.22 % | −3.05 % | −9.36 % | 15,41 mil. € | – | 45/100 | ||
| Epic Private Internet CashEPIC | 0,7887 € | −0.14 % | +7.14 % | +33.55 % | 15,35 mil. € | – | 42/100 | ||
| State Street SPDR S&P 500 ETF Tokenized bStocksSPYB | 684 € | +0.36 % | +0.24 % | −1.25 % | 15,41 mil. € | – | 51/100 | ||
| State Street SPDR S&P 500 ETF Tokenized bStocksSPYB | 681 € | −0.11 % | −0.29 % | −1.65 % | 15,34 mil. € | – | 51/100 | ||
| Tether Gold TokensXAUT0 | 3 669 € | +0.06 % | −0.86 % | −1.54 % | 15,27 mil. € | – | 44/100 | ||
| MoonriverMOVR | 1,23 € | +3.18 % | +5.28 % | −6.29 % | 15,38 mil. € | – | 51/100 | ||
| NaoX ProtocolNAORIS | 0,02812 € | +0.23 % | +5.26 % | +8.29 % | 15,25 mil. € | – | 49/100 | ||
| Trusta.AITA | 0,03919 € | +2.57 % | +11.92 % | −8.19 % | 15,27 mil. € | – | 51/100 | ||
| Epic Private Internet CashEPIC | 0,7853 € | −0.10 % | +3.89 % | +35.77 % | 15,28 mil. € | – | 42/100 | ||
| Pocket NetworkPOKT | 0,006392 € | +0.02 % | −0.64 % | −10.99 % | 15,18 mil. € | – | 45/100 | ||
| GigachadGIGA | 0,001628 € | −0.12 % | −1.64 % | −6.52 % | 15,14 mil. € | – | 52/100 | ||
| Sonic SVMSONIC | 0,01834 € | +2.48 % | +2.57 % | −10.66 % | 15,28 mil. € | – | 50/100 | ||
| Graphite ProtocolGP | 0,4269 € | −2.22 % | −7.35 % | −4.41 % | 15,28 mil. € | – | 46/100 | ||
| XaiXAI | 0,007134 € | −0.12 % | +0.24 % | −12.38 % | 15,13 mil. € | – | 54/100 | ||
| Tether Gold TokensXAUT0 | 3 670 € | +0.30 % | −0.66 % | −1.13 % | 15,27 mil. € | – | 44/100 | ||
| LagrangeLA | 0,04602 € | +0.06 % | −1.52 % | −17.94 % | 15,11 mil. € | – | 53/100 | ||
| GigachadGIGA | 0,001645 € | +0.89 % | −0.62 % | −5.02 % | 15,3 mil. € | – | 52/100 | ||
| BurnedfiBURN | 1,23 € | −0.48 % | −2.25 % | −19.23 % | 15,1 mil. € | – | 43/100 | ||
| FusionistACE | 0,1342 € | +1.03 % | +1.08 % | −19.71 % | 15,23 mil. € | – | 54/100 | ||
| IncentivCENT | 0,001535 € | +1.67 % | −11.76 % | −29.84 % | 15,05 mil. € | – | 48/100 | ||
| BurnedfiBURN | 1,24 € | +0.46 % | −1.48 % | −19.35 % | 15,15 mil. € | – | 43/100 | ||
| FiroFIRO | 0,7803 € | +0.21 % | −1.62 % | −8.69 % | 14,95 mil. € | – | 46/100 | ||
| HeyElsaELSA | 0,05925 € | +2.41 % | +7.03 % | +34.12 % | 15,15 mil. € | – | 52/100 | ||
| iShares Core MSCI EAFE Tokenized ETF (Ondo)IEFAon | 87,78 € | +0.20 % | −0.86 % | −0.50 % | 14,95 mil. € | – | 46/100 | ||
| STBLSTBL | 0,0216 € | +1.68 % | +7.30 % | +6.94 % | 15,12 mil. € | – | 53/100 | ||
| STBLSTBL | 0,02132 € | +0.14 % | +6.69 % | +6.66 % | 14,92 mil. € | – | 53/100 | ||
| Pocket NetworkPOKT | 0,006366 € | +0.93 % | −1.86 % | −11.01 % | 15,12 mil. € | – | 45/100 | ||
| MAX Exchange TokenMAX | 0,2149 € | −0.06 % | −1.07 % | −4.05 % | 14,9 mil. € | – | 42/100 | ||
| sirenSIREN | 0,02089 € | +0.28 % | +3.46 % | −8.30 % | 15,1 mil. € | – | 55/100 | ||
| FusionistACE | 0,1311 € | −0.43 % | −1.52 % | −20.60 % | 14,88 mil. € | – | 54/100 | ||
| GameBuildGAME | 0,0007592 € | −0.01 % | −1.68 % | −8.99 % | 14,82 mil. € | – | 44/100 | ||
| Nebius Tokenized bStocksNBISB | 148 € | +1.66 % | −1.68 % | −16.37 % | 15,07 mil. € | – | 49/100 | ||
| BENQIQI | 0,002089 € | +1.11 % | −4.92 % | −17.63 % | 15,04 mil. € | – | 49/100 | ||
| Sonic SVMSONIC | 0,01778 € | −0.15 % | −0.03 % | −13.11 % | 14,82 mil. € | – | 50/100 | ||
| iShares Core MSCI EAFE Tokenized ETF (Ondo)IEFAon | 87,90 € | +0.12 % | −0.01 % | −0.14 % | 14,97 mil. € | – | 46/100 | ||
| QuarkChainQKC | 0,002022 € | +0.68 % | −5.99 % | −13.12 % | 14,72 mil. € | – | 49/100 | ||
| Spell TokenSPELL | 0,00007667 € | +1.32 % | +1.71 % | −4.51 % | 14,97 mil. € | – | 53/100 | ||
| MoonriverMOVR | 1,18 € | +0.28 % | +1.07 % | −10.52 % | 14,79 mil. € | – | 51/100 | ||
| FiroFIRO | 0,7766 € | −0.08 % | −2.64 % | −12.72 % | 14,88 mil. € | – | 46/100 | ||
| PolySwarmNCT | 0,007829 € | −0.84 % | −1.72 % | −7.49 % | 14,76 mil. € | – | 45/100 | ||
| PolySwarmNCT | 0,007893 € | −0.55 % | −1.95 % | −7.36 % | 14,88 mil. € | – | 45/100 | ||
| HeyElsaELSA | 0,05776 € | +1.70 % | +1.75 % | +31.25 % | 14,77 mil. € | – | 52/100 | ||
| MAX Exchange TokenMAX | 0,2145 € | −0.22 % | −1.35 % | −4.19 % | 14,87 mil. € | – | 42/100 | ||
| AutonolasOLAS | 0,04923 € | +0.04 % | +1.45 % | +7.77 % | 14,73 mil. € | – | 45/100 | ||
| AutonolasOLAS | 0,04986 € | +1.44 % | +2.14 % | +8.58 % | 14,92 mil. € | – | 45/100 | ||
| Spell TokenSPELL | 0,00007514 € | −0.28 % | −0.08 % | −5.99 % | 14,67 mil. € | – | 53/100 | ||
| QuarkChainQKC | 0,002038 € | +0.32 % | −7.78 % | −11.80 % | 14,84 mil. € | – | 49/100 | ||
| Trusta.AITA | 0,03747 € | +0.11 % | +6.90 % | −12.15 % | 14,6 mil. € | – | 51/100 | ||
| TensorTNSR | 0,02811 € | +1.20 % | +1.86 % | −8.16 % | 14,81 mil. € | – | 54/100 | ||
| TensorTNSR | 0,02768 € | −0.22 % | +0.49 % | −9.08 % | 14,58 mil. € | – | 54/100 | ||
| GameBuildGAME | 0,0007567 € | +0.56 % | −1.85 % | −9.19 % | 14,77 mil. € | – | 44/100 | ||
| dKargoDKA | 0,002936 € | −3.59 % | −6.88 % | −14.42 % | 14,68 mil. € | – | 48/100 | ||
| GradientsSN56 | 3,47 € | −0.16 % | −2.69 % | −3.85 % | 14,49 mil. € | – | 42/100 | ||
| World Mobile TokenWMTX | 0,01676 € | −0.25 % | −2.99 % | −4.52 % | 14,68 mil. € | – | 46/100 | ||
| GradientsSN56 | 3,51 € | +0.62 % | −1.51 % | −3.60 % | 14,65 mil. € | – | 42/100 | ||
| Nebius Tokenized bStocksNBISB | 145 € | +0.33 % | −8.55 % | −19.83 % | 14,45 mil. € | – | 49/100 | ||
| RadworksRAD | 0,2459 € | +0.71 % | −3.87 % | −5.90 % | 14,52 mil. € | – | 52/100 | ||
| RadworksRAD | 0,2429 € | +0.54 % | −5.67 % | −9.16 % | 14,34 mil. € | – | 52/100 | ||
| dKargoDKA | 0,002896 € | −0.08 % | −6.98 % | −15.21 % | 14,48 mil. € | – | 48/100 | ||
| FreysaFAI | 0,001748 € | +0.17 % | +0.25 % | −16.92 % | 14,32 mil. € | – | 44/100 | ||
| WalletConnect TokenWCT | 0,03083 € | +1.30 % | +1.11 % | −11.79 % | 14,48 mil. € | – | 54/100 | ||
| AraracoinARARA | 0,0003946 € | −0.05 % | +0.11 % | −0.01 % | 14,3 mil. € | – | 41/100 | ||
| BiconomyBICO | 0,01436 € | +0.61 % | −1.64 % | −6.42 % | 14,36 mil. € | – | 52/100 | ||
| BiconomyBICO | 0,01427 € | −0.17 % | −1.17 % | −4.84 % | 14,27 mil. € | – | 52/100 | ||
| WalletConnect TokenWCT | 0,03027 € | −0.07 % | −0.16 % | −13.12 % | 14,21 mil. € | – | 54/100 | ||
| LumiaLUMIA | 0,07811 € | +1.49 % | +2.62 % | −20.23 % | 14,35 mil. € | – | 51/100 | ||
| FreysaFAI | 0,001751 € | +0.20 % | +0.42 % | −16.82 % | 14,34 mil. € | – | 44/100 | ||
| QIE BlockchainQIE | 0,1672 € | +0.00 % | −0.08 % | −0.06 % | 14,1 mil. € | – | 42/100 | ||
| AraracoinARARA | 0,0003938 € | −0.14 % | −0.11 % | −0.10 % | 14,28 mil. € | – | 41/100 | ||
| CheeleeCHEEL | 0,2482 € | +0.42 % | −0.15 % | −5.50 % | 14,1 mil. € | – | 43/100 | ||
| Adventure GoldAGLD | 0,1531 € | +1.16 % | +0.54 % | −7.99 % | 14,21 mil. € | – | 54/100 | ||
| Adventure GoldAGLD | 0,1509 € | −0.34 % | −0.02 % | −8.96 % | 14,01 mil. € | – | 54/100 | ||
| QIE BlockchainQIE | 0,1672 € | −0.00 % | −0.03 % | +0.00 % | 14,1 mil. € | – | 42/100 | ||
| OrblerORBR | 0,01374 € | −0.01 % | −0.74 % | −6.99 % | 13,96 mil. € | – | 42/100 | ||
| The InterfoldFOLD | 0,04132 € | +0.00 % | −2.09 % | −19.21 % | 13,88 mil. € | – | 49/100 | ||
| PerlePRL | 0,08047 € | +2.69 % | +5.10 % | −14.48 % | 14,08 mil. € | – | 52/100 | ||
| CheeleeCHEEL | 0,2478 € | −0.20 % | −1.84 % | −5.67 % | 14,08 mil. € | – | 43/100 | ||
| World Mobile TokenWMTX | 0,01581 € | +0.33 % | −9.84 % | −3.79 % | 13,85 mil. € | – | 46/100 | ||
| The InterfoldFOLD | 0,04186 € | +0.06 % | −0.74 % | −18.69 % | 14,06 mil. € | – | 49/100 | ||
| GoldgrGOLDGR | 118 € | +0.00 % | −1.29 % | −1.37 % | 13,85 mil. € | – | 41/100 | ||
| TaikoTAIKO | 0,06411 € | +2.01 % | +2.16 % | −7.39 % | 14,04 mil. € | – | 53/100 | ||
| Stargate FinanceSTG | 0,1471 € | −1.38 % | +2.24 % | −7.85 % | 13,85 mil. € | – | 49/100 | ||
| MiraMIRA | 0,03916 € | +1.51 % | +3.02 % | −9.01 % | 14,03 mil. € | – | 51/100 | ||
| TutorialTUT | 0,01665 € | +0.24 % | +0.96 % | −7.49 % | 13,83 mil. € | – | 51/100 | ||
| TutorialTUT | 0,01688 € | +0.74 % | +2.03 % | −7.43 % | 14,02 mil. € | – | 51/100 | ||
| DebtReliefBotDRB | 0,0001399 € | −0.69 % | −2.73 % | −19.19 % | 13,8 mil. € | – | 44/100 |
Dáta: CoinMarketCap · aktualizované 20. 10. 2026 14:05