Kryptomeny: aktuálne kurzy, grafy a prehľad všetkých coinov
Aktuálne kurzy, grafy a Kryptopedia Score TOP 1000 kryptomien.
| # | Názov | Cena | 1 h | 24 h | 7 d | Trhová kapitalizácia | Objem 24 h | Posledných 7 dní | Score |
|---|---|---|---|---|---|---|---|---|---|
| pippinPIPPIN | 0,01421 € | +1.69 % | +3.39 % | −3.01 % | 14,21 mil. € | – | 51/100 | ||
| LumiaLUMIA | 0,07517 € | +0.30 % | −2.02 % | −23.51 % | 13,81 mil. € | – | 51/100 | ||
| LumiaLUMIA | 0,07737 € | −0.94 % | +2.43 % | −15.67 % | 14,21 mil. € | – | 51/100 | ||
| MiraMIRA | 0,0384 € | −0.57 % | +1.57 % | −8.00 % | 13,76 mil. € | – | 51/100 | ||
| CheeleeCHEEL | 0,25 € | +0.89 % | +1.62 % | −4.98 % | 14,21 mil. € | – | 43/100 | ||
| TaikoTAIKO | 0,06276 € | −0.26 % | +1.17 % | −8.94 % | 13,75 mil. € | – | 53/100 | ||
| QIE BlockchainQIE | 0,1672 € | +0.02 % | −0.02 % | +0.02 % | 14,1 mil. € | – | 42/100 | ||
| Hermez NetworkHEZ | 2,92 € | −0.03 % | −0.41 % | −1.25 % | 13,71 mil. € | – | 42/100 | ||
| OrblerORBR | 0,01375 € | −0.18 % | +0.04 % | +0.44 % | 13,97 mil. € | – | 42/100 | ||
| IXSIXS | 0,07619 € | −0.01 % | −8.22 % | −13.93 % | 13,71 mil. € | – | 44/100 | ||
| pippinPIPPIN | 0,01368 € | −0.19 % | +0.42 % | −5.51 % | 13,68 mil. € | – | 51/100 | ||
| Power ProtocolPOWER | 0,06657 € | +2.92 % | +2.69 % | −2.98 % | 13,98 mil. € | – | 51/100 | ||
| WibxWBX | 0,001187 € | +4.45 % | +6.48 % | +51.69 % | 13,95 mil. € | – | 41/100 | ||
| PeercoinPPC | 0,4457 € | −0.02 % | +0.60 % | +49.95 % | 13,61 mil. € | – | 43/100 | ||
| GoldgrGOLDGR | 119 € | +0.67 % | −0.28 % | −0.81 % | 13,94 mil. € | – | 41/100 | ||
| WibxWBX | 0,001157 € | +3.83 % | +3.08 % | +44.30 % | 13,6 mil. € | – | 41/100 | ||
| Hermez NetworkHEZ | 2,96 € | +0.59 % | +0.59 % | −0.42 % | 13,93 mil. € | – | 42/100 | ||
| RujiraRUJI | 0,1698 € | +0.01 % | +2.16 % | −0.99 % | 13,57 mil. € | – | 41/100 | ||
| Coin98C98 | 0,01391 € | +1.83 % | +5.95 % | −7.11 % | 13,91 mil. € | – | 55/100 | ||
| PerlePRL | 0,07736 € | +0.44 % | +0.91 % | −17.03 % | 13,54 mil. € | – | 52/100 | ||
| MESSIERM87 | 0,00001569 € | +2.59 % | +1.88 % | −6.19 % | 13,88 mil. € | – | 43/100 | ||
| Mey NetworkMEY | 0,04732 € | −0.01 % | −0.86 % | −0.79 % | 13,45 mil. € | – | 44/100 | ||
| ARPAARPA | 0,00909 € | +1.75 % | +3.31 % | −6.64 % | 13,81 mil. € | – | 53/100 | ||
| MESSIERM87 | 0,00001516 € | +1.22 % | −1.58 % | −8.84 % | 13,42 mil. € | – | 43/100 | ||
| ARPAARPA | 0,008803 € | −0.03 % | +0.58 % | −8.89 % | 13,38 mil. € | – | 53/100 | ||
| Boner CoinBONER | 0,01358 € | +11.24 % | +4.26 % | −32.14 % | 13,58 mil. € | – | 49/100 | ||
| PeercoinPPC | 0,446 € | +0.03 % | +0.81 % | +50.08 % | 13,62 mil. € | – | 43/100 | ||
| HarryPotterObamaSonic10Inu (ERC-20)BITCOIN | 0,01328 € | +0.38 % | +7.71 % | +2.40 % | 13,28 mil. € | – | 49/100 | ||
| Mey NetworkMEY | 0,04779 € | +0.00 % | +0.08 % | +0.44 % | 13,59 mil. € | – | 44/100 | ||
| Coin98C98 | 0,01323 € | −0.09 % | +1.59 % | −10.49 % | 13,23 mil. € | – | 55/100 | ||
| TestTST | 0,01448 € | +3.65 % | +3.41 % | +0.07 % | 13,56 mil. € | – | 53/100 | ||
| Intel Tokenized Stock (Ondo)INTCon | 80,57 € | −0.32 % | −3.46 % | −9.84 % | 13,1 mil. € | – | 47/100 | ||
| AnimecoinANIME | 0,002446 € | +1.66 % | +4.04 % | −9.14 % | 13,55 mil. € | – | 53/100 | ||
| GRIFFAINGRIFFAIN | 0,01309 € | −0.08 % | +1.54 % | −8.86 % | 13,09 mil. € | – | 54/100 | ||
| HarryPotterObamaSonic10Inu (ERC-20)BITCOIN | 0,01356 € | +1.95 % | +8.05 % | +1.11 % | 13,55 mil. € | – | 49/100 | ||
| Tokamak NetworkTOKAMAK | 0,2984 € | −0.15 % | −1.63 % | −4.80 % | 13,08 mil. € | – | 44/100 | ||
| Intel Tokenized Stock (Ondo)INTCon | 83,33 € | +3.22 % | −0.49 % | −6.71 % | 13,55 mil. € | – | 47/100 | ||
| AI CompanionsAIC | 0,01744 € | +1.67 % | −12.38 % | −25.01 % | 13,08 mil. € | – | 44/100 | ||
| RujiraRUJI | 0,1688 € | +0.02 % | +1.00 % | +0.50 % | 13,5 mil. € | – | 41/100 | ||
| MetaMask USDmUSD | 0,8907 € | −0.00 % | −0.00 % | −0.01 % | 13,07 mil. € | – | 50/100 | ||
| Power ProtocolPOWER | 0,06222 € | +0.92 % | −3.76 % | −7.85 % | 13,07 mil. € | – | 51/100 | ||
| Direxion MU Bull 2X ETF Tokenized bStocksMUUB | 23,50 € | +3.71 % | +0.22 % | −5.27 % | 13,5 mil. € | – | 47/100 | ||
| MetaMask USDmUSD | 0,8907 € | +0.03 % | +0.00 % | +0.00 % | 13,43 mil. € | – | 50/100 | ||
| AnimecoinANIME | 0,002354 € | −0.17 % | +0.93 % | −11.46 % | 13,04 mil. € | – | 53/100 | ||
| CanopyCNPY | 0,1999 € | +3.74 % | +0.41 % | −18.41 % | 13,42 mil. € | – | 53/100 | ||
| TestTST | 0,01389 € | −0.96 % | −0.95 % | −2.01 % | 13,01 mil. € | – | 53/100 | ||
| JOEJOE | 0,02918 € | +2.10 % | +3.41 % | −10.29 % | 13,34 mil. € | – | 54/100 | ||
| Goatseus MaximusGOAT | 0,01301 € | +0.44 % | +2.06 % | −5.29 % | 13,01 mil. € | – | 53/100 | ||
| BitlayerBTR | 0,04006 € | +2.00 % | +4.54 % | −7.87 % | 13,35 mil. € | – | 49/100 | ||
| BitlayerBTR | 0,03892 € | +0.04 % | +1.96 % | −9.34 % | 12,97 mil. € | – | 49/100 | ||
| SapienSAPIEN | 0,05332 € | +2.02 % | −1.11 % | −11.28 % | 13,33 mil. € | – | 51/100 | ||
| YoungYNG | 0,4797 € | −0.00 % | −0.27 % | −1.61 % | 12,95 mil. € | – | 41/100 | ||
| SynFuturesF | 0,00262 € | +1.59 % | +4.08 % | −6.13 % | 13,3 mil. € | – | 49/100 | ||
| Fulcrom FinanceFUL | 0,0007708 € | −0.00 % | −1.36 % | −5.55 % | 12,88 mil. € | – | 42/100 | ||
| SynFuturesF | 0,002528 € | −0.04 % | +0.80 % | −7.99 % | 12,83 mil. € | – | 49/100 | ||
| BubblemapsBMT | 0,01766 € | −4.25 % | +20.23 % | +7.16 % | 13,27 mil. € | – | 53/100 | ||
| ResearchCoinRSC | 0,0526 € | −1.05 % | −4.44 % | +11.17 % | 12,81 mil. € | – | 45/100 | ||
| Circle Tokenized Stock (Reality)rCRCL | 76,89 € | +3.90 % | +4.65 % | +2.75 % | 13,29 mil. € | – | 43/100 | ||
| GRIFFAINGRIFFAIN | 0,01323 € | +0.52 % | +2.41 % | −6.64 % | 13,23 mil. € | – | 54/100 | ||
| PepeCoinPEPECOIN | 0,1196 € | −0.19 % | −0.42 % | −6.33 % | 12,8 mil. € | – | 44/100 | ||
| Goatseus MaximusGOAT | 0,01321 € | −0.20 % | +2.95 % | −5.39 % | 13,21 mil. € | – | 53/100 | ||
| SapienSAPIEN | 0,05117 € | −0.18 % | −3.41 % | −14.28 % | 12,79 mil. € | – | 51/100 | ||
| Tokamak NetworkTOKAMAK | 0,2998 € | −0.07 % | −0.67 % | −4.62 % | 13,14 mil. € | – | 44/100 | ||
| JOEJOE | 0,02783 € | −0.16 % | −0.87 % | −13.26 % | 12,72 mil. € | – | 54/100 | ||
| Fulcrom FinanceFUL | 0,0007862 € | +2.34 % | +0.28 % | −3.77 % | 13,14 mil. € | – | 42/100 | ||
| CanopyCNPY | 0,1894 € | −0.84 % | −5.73 % | −19.11 % | 12,71 mil. € | – | 53/100 | ||
| Newton ProtocolNEWT | 0,03775 € | +1.96 % | +3.10 % | −6.78 % | 13,12 mil. € | – | 50/100 | ||
| Newton ProtocolNEWT | 0,03631 € | −0.20 % | −0.28 % | −9.75 % | 12,62 mil. € | – | 50/100 | ||
| PepeCoinPEPECOIN | 0,1222 € | +2.12 % | +2.85 % | −4.93 % | 13,08 mil. € | – | 44/100 | ||
| MyNeighborAliceALICE | 0,1262 € | −0.26 % | −0.07 % | −10.47 % | 12,57 mil. € | – | 54/100 | ||
| MyNeighborAliceALICE | 0,1308 € | +1.83 % | +2.90 % | −8.87 % | 13,02 mil. € | – | 54/100 | ||
| Osaka ProtocolOSAK | 0,00000001664 € | +0.35 % | −2.23 % | −15.01 % | 12,5 mil. € | – | 44/100 | ||
| YoungYNG | 0,4792 € | −0.12 % | −0.73 % | −2.36 % | 12,94 mil. € | – | 41/100 | ||
| Direxion MU Bull 2X ETF Tokenized bStocksMUUB | 21,74 € | +0.56 % | −5.85 % | −14.50 % | 12,49 mil. € | – | 47/100 | ||
| ResearchCoinRSC | 0,0529 € | +1.05 % | −4.31 % | +11.76 % | 12,88 mil. € | – | 45/100 | ||
| ZentryZENT | 0,001556 € | −0.17 % | −0.11 % | −3.71 % | 12,46 mil. € | – | 49/100 | ||
| Osaka ProtocolOSAK | 0,00000001714 € | +2.21 % | +1.41 % | −11.87 % | 12,87 mil. € | – | 44/100 | ||
| Simon's CatCAT | 0,000001596 € | −0.38 % | −0.99 % | −6.78 % | 12,44 mil. € | – | 50/100 | ||
| Simon's CatCAT | 0,000001643 € | +2.56 % | +0.25 % | −5.13 % | 12,8 mil. € | – | 50/100 | ||
| BubblemapsBMT | 0,01656 € | +1.20 % | +13.68 % | +2.59 % | 12,45 mil. € | – | 53/100 | ||
| DeAgentAIAIA | 0,06757 € | +2.48 % | −0.56 % | −1.56 % | 12,77 mil. € | – | 50/100 | ||
| iShares Core US Aggregate Bond Tokenized ETF (Ondo)AGGon | 84,84 € | +1.97 % | +2.18 % | −3.27 % | 12,38 mil. € | – | 42/100 | ||
| Banana GunBANANA | 3,18 € | +2.08 % | +1.59 % | −3.54 % | 12,74 mil. € | – | 52/100 | ||
| DeAgentAIAIA | 0,06547 € | −0.39 % | −1.86 % | −3.52 % | 12,37 mil. € | – | 50/100 | ||
| FortaFORT | 0,01899 € | +3.18 % | +12.42 % | +21.46 % | 12,38 mil. € | – | 50/100 | ||
| AlphaWinAWIN | 1,26 € | +1.49 % | +1.28 % | −0.26 % | 12,6 mil. € | – | –/100 | ||
| iShares Core US Aggregate Bond Tokenized ETF (Ondo)AGGon | 84,62 € | −0.75 % | +0.89 % | −3.35 % | 12,35 mil. € | – | 42/100 | ||
| Banana GunBANANA | 3,08 € | +0.05 % | −0.54 % | −4.22 % | 12,37 mil. € | – | 52/100 | ||
| ZentryZENT | 0,001559 € | +0.14 % | +0.11 % | −4.44 % | 12,49 mil. € | – | 49/100 | ||
| Circle Tokenized Stock (Reality)rCRCL | 71,21 € | −0.96 % | −4.58 % | −3.95 % | 12,31 mil. € | – | 43/100 | ||
| AI CompanionsAIC | 0,01669 € | +1.58 % | −11.30 % | −24.95 % | 12,52 mil. € | – | 44/100 | ||
| SentismAISENTIS | 0,05898 € | −0.38 % | −1.36 % | −14.48 % | 12,18 mil. € | – | 46/100 | ||
| Marvell Technology Tokenized Stock (Ondo)MRVLon | 214 € | +3.76 % | −0.62 % | −7.87 % | 12,41 mil. € | – | 47/100 | ||
| MetadiumMETA | 0,007014 € | +0.45 % | +0.59 % | −6.26 % | 12,24 mil. € | – | 42/100 | ||
| FortaFORT | 0,01902 € | −3.24 % | +13.48 % | +24.66 % | 12,4 mil. € | – | 50/100 | ||
| Marina ProtocolBAY | 0,03364 € | −0.15 % | +0.10 % | −0.01 % | 12,12 mil. € | – | 45/100 | ||
| SuperformUP | 0,05147 € | +3.57 % | +1.69 % | −18.55 % | 12,39 mil. € | – | 47/100 | ||
| MovieBlocMBL | 0,0006107 € | +0.70 % | −2.06 % | −8.57 % | 12,06 mil. € | – | 48/100 | ||
| MoonbirdsBIRB | 0,04338 € | +1.29 % | +4.02 % | −12.00 % | 12,36 mil. € | – | 50/100 | ||
| Boner CoinBONER | 0,01202 € | −0.10 % | −9.68 % | −35.79 % | 12,02 mil. € | – | 49/100 |
Dáta: CoinMarketCap · aktualizované 20. 10. 2026 14:05