Kryptomeny: aktuálne kurzy, grafy a prehľad všetkých coinov
Aktuálne kurzy, grafy a Kryptopedia Score TOP 1000 kryptomien.
| # | Názov | Cena | 1 h | 24 h | 7 d | Trhová kapitalizácia | Objem 24 h | Posledných 7 dní | Score |
|---|---|---|---|---|---|---|---|---|---|
| WOOWOO | 0,00947 € | +1.33 % | −1.05 % | −14.03 % | 17,89 mil. € | – | 53/100 | ||
| WOOWOO | 0,009301 € | −0.38 % | −2.65 % | −15.36 % | 17,57 mil. € | – | 53/100 | ||
| MetYaMY | 0,01809 € | −2.89 % | +20.51 % | −2.96 % | 17,84 mil. € | – | 45/100 | ||
| Global X Defense Tech tokenized ETF (xStock)SHLDx | 54,64 € | +0.00 % | −0.18 % | +2.53 % | 17,53 mil. € | – | 42/100 | ||
| DOGSDOGS | 0,0000346 € | +2.00 % | +2.86 % | −6.30 % | 17,88 mil. € | – | 53/100 | ||
| DOGSDOGS | 0,00003386 € | −0.19 % | +0.92 % | −7.94 % | 17,5 mil. € | – | 53/100 | ||
| Celer NetworkCELR | 0,002281 € | +2.03 % | +2.68 % | −16.01 % | 17,83 mil. € | – | 52/100 | ||
| Particle NetworkPARTI | 0,02599 € | −0.28 % | +1.26 % | −13.99 % | 17,43 mil. € | – | 55/100 | ||
| Hunter Biden's LaptopLAPTOP | 0,0654 € | −0.50 % | −4.67 % | −3.44 % | 17,73 mil. € | – | 49/100 | ||
| Celer NetworkCELR | 0,002229 € | −0.10 % | +0.28 % | −15.62 % | 17,43 mil. € | – | 52/100 | ||
| Lucidum CoinLUCIC | 0,1078 € | −0.04 % | +1.33 % | −3.55 % | 17,68 mil. € | – | 42/100 | ||
| 哈基米哈基米 | 0,01735 € | −0.62 % | +3.87 % | −19.44 % | 17,35 mil. € | – | 51/100 | ||
| Coinbase Tokenized bStocksCOINB | 151 € | +1.97 % | −1.30 % | −5.56 % | 17,65 mil. € | – | 49/100 | ||
| NeoSoulDNA | 0,1929 € | +0.41 % | −6.80 % | +156.07 % | 17,36 mil. € | – | 55/100 | ||
| VenomVENOM | 0,01779 € | +0.01 % | −40.31 % | +788.00 % | 17,6 mil. € | – | 44/100 | ||
| DIADIA | 0,1444 € | +0.02 % | +3.26 % | −0.72 % | 17,28 mil. € | – | 52/100 | ||
| Coinbase Tokenized bStocksCOINB | 148 € | −0.35 % | −5.44 % | −8.53 % | 17,24 mil. € | – | 49/100 | ||
| South Korea Bull 3X ETF Tokenized bStocksKORUB | 10,02 € | +4.13 % | −6.72 % | −20.63 % | 17,64 mil. € | – | 51/100 | ||
| CZ's DogBROCCOLI | 0,01821 € | +1.48 % | +1.21 % | −5.39 % | 17,59 mil. € | – | 52/100 | ||
| CZ's DogBROCCOLI | 0,01782 € | −0.61 % | +0.44 % | −7.44 % | 17,22 mil. € | – | 52/100 | ||
| Particle NetworkPARTI | 0,02616 € | +0.82 % | +1.45 % | −15.28 % | 17,55 mil. € | – | 55/100 | ||
| FartboyFARTBOY | 0,01718 € | −0.29 % | −0.35 % | +4.93 % | 17,17 mil. € | – | 46/100 | ||
| Global X Defense Tech tokenized ETF (xStock)SHLDx | 54,65 € | +0.01 % | +0.13 % | +2.53 % | 17,54 mil. € | – | 42/100 | ||
| Cobak TokenCBK | 0,1726 € | +0.67 % | +1.09 % | −4.71 % | 17,26 mil. € | – | 49/100 | ||
| AntFunANTFUN | 0,009249 € | +2.76 % | +4.03 % | +5.47 % | 17,46 mil. € | – | 49/100 | ||
| MobileCoinMOB | 0,08631 € | −7.99 % | −0.63 % | +59.17 % | 17,12 mil. € | – | 44/100 | ||
| FartboyFARTBOY | 0,01755 € | +1.46 % | +3.88 % | +7.54 % | 17,54 mil. € | – | 46/100 | ||
| AntFunANTFUN | 0,009022 € | +0.64 % | +2.17 % | +3.22 % | 17,03 mil. € | – | 49/100 | ||
| DIADIA | 0,1457 € | +0.80 % | +3.89 % | +0.59 % | 17,43 mil. € | – | 52/100 | ||
| YalaYALA | 0,05516 € | −0.01 % | −0.02 % | −0.00 % | 16,97 mil. € | – | 45/100 | ||
| Big TimeBIGTIME | 0,005974 € | +1.87 % | +1.86 % | −13.13 % | 17,35 mil. € | – | 55/100 | ||
| Big TimeBIGTIME | 0,005845 € | −0.10 % | −0.09 % | −14.04 % | 16,97 mil. € | – | 55/100 | ||
| aixbtAIXBT | 0,01726 € | +2.19 % | +4.31 % | −3.15 % | 17,24 mil. € | – | 53/100 | ||
| UnitasUP | 0,1151 € | −0.95 % | −3.53 % | −16.58 % | 16,8 mil. € | – | 50/100 | ||
| CodattaXNY | 0,004749 € | +1.14 % | +16.75 % | +4.17 % | 17,27 mil. € | – | 50/100 | ||
| MetaMUIMMUI | 0,03541 € | −0.01 % | +0.22 % | +2.30 % | 16,86 mil. € | – | 44/100 | ||
| Cobak TokenCBK | 0,1708 € | −0.37 % | −1.02 % | −5.85 % | 17,08 mil. € | – | 49/100 | ||
| FelysyumFELY | 0,3853 € | +0.23 % | +4.98 % | +7.73 % | 16,86 mil. € | – | 46/100 | ||
| FelysyumFELY | 0,3902 € | +0.61 % | +6.44 % | +8.11 % | 17,08 mil. € | – | 46/100 | ||
| KGeNKGEN | 0,07573 € | −0.84 % | +0.03 % | −22.10 % | 16,82 mil. € | – | 51/100 | ||
| YalaYALA | 0,05516 € | +0.01 % | −0.01 % | +0.01 % | 16,97 mil. € | – | 45/100 | ||
| aixbtAIXBT | 0,01677 € | −0.14 % | +1.84 % | −5.09 % | 16,75 mil. € | – | 53/100 | ||
| Roundhill Memory ETF Tokenized bStocksDRAMB | 42,31 € | +1.65 % | −2.12 % | −8.74 % | 16,97 mil. € | – | 49/100 | ||
| CodattaXNY | 0,004603 € | −0.97 % | +12.30 % | −0.20 % | 16,73 mil. € | – | 50/100 | ||
| MetaMUIMMUI | 0,03558 € | +0.49 % | +0.99 % | +2.81 % | 16,95 mil. € | – | 44/100 | ||
| BitMart TokenBMX | 0,05147 € | +0.01 % | −5.75 % | −5.73 % | 16,69 mil. € | – | 42/100 | ||
| BoundlessZKC | 0,03001 € | +2.11 % | +2.69 % | −11.12 % | 16,92 mil. € | – | 53/100 | ||
| South Korea Bull 3X ETF Tokenized bStocksKORUB | 9,49 € | −0.10 % | −13.18 % | −23.36 % | 16,67 mil. € | – | 51/100 | ||
| LiquityLQTY | 0,1755 € | +1.30 % | +3.61 % | −9.21 % | 16,91 mil. € | – | 53/100 | ||
| LiquityLQTY | 0,1728 € | −0.63 % | +2.39 % | −10.06 % | 16,65 mil. € | – | 53/100 | ||
| UnitasUP | 0,1158 € | +1.91 % | −3.25 % | −16.98 % | 16,9 mil. € | – | 50/100 | ||
| UPCXUPC | 0,1157 € | −0.01 % | +0.77 % | −6.62 % | 16,61 mil. € | – | 50/100 | ||
| ShentuCTK | 0,1017 € | +1.47 % | +2.34 % | −7.05 % | 16,82 mil. € | – | 50/100 | ||
| Comtech GoldCGO | 118 € | +0.23 % | −0.79 % | −1.37 % | 16,65 mil. € | – | 46/100 | ||
| BitMart TokenBMX | 0,05146 € | +0.00 % | −5.75 % | −5.74 % | 16,69 mil. € | – | 42/100 | ||
| Roundhill Memory ETF Tokenized bStocksDRAMB | 41,36 € | +0.02 % | −4.31 % | −10.46 % | 16,57 mil. € | – | 49/100 | ||
| Comtech GoldCGO | 118 € | +0.15 % | −0.90 % | −1.17 % | 16,61 mil. € | – | 46/100 | ||
| NVIDIA Tokenized Stock (Robinhood)NVDA | 192 € | −0.24 % | −1.03 % | −3.93 % | 16,55 mil. € | – | 56/100 | ||
| NVIDIA Tokenized Stock (Robinhood)NVDA | 191 € | −0.54 % | −0.32 % | −4.99 % | 16,57 mil. € | – | 56/100 | ||
| BoundlessZKC | 0,02933 € | −0.21 % | +0.59 % | −12.28 % | 16,54 mil. € | – | 53/100 | ||
| BrevisBREV | 0,06617 € | +1.85 % | +3.20 % | −10.12 % | 16,54 mil. € | – | 55/100 | ||
| ShentuCTK | 0,09985 € | −0.43 % | +0.16 % | −10.55 % | 16,5 mil. € | – | 50/100 | ||
| SolendSLND | 0,1647 € | +0.97 % | +0.68 % | −7.96 % | 16,47 mil. € | – | 43/100 | ||
| SolendSLND | 0,1631 € | +0.00 % | −0.36 % | −8.85 % | 16,31 mil. € | – | 43/100 | ||
| UPCXUPC | 0,1145 € | −1.25 % | −0.11 % | −5.41 % | 16,43 mil. € | – | 50/100 | ||
| BrevisBREV | 0,0648 € | −0.64 % | +1.02 % | −11.85 % | 16,2 mil. € | – | 55/100 | ||
| Broadcom Tokenized bStocksAVGOB | 296 € | −0.28 % | −1.83 % | −4.94 % | 16,2 mil. € | – | 48/100 | ||
| BlessBLESS | 0,006712 € | +1.01 % | +6.67 % | −1.25 % | 16,57 mil. € | – | 50/100 | ||
| Broadcom Tokenized bStocksAVGOB | 300 € | +0.93 % | +0.67 % | −5.08 % | 16,43 mil. € | – | 48/100 | ||
| iShares 20+ Year Treasury Bond Tokenized ETF (Ondo)TLTon | 72,43 € | +0.18 % | +1.67 % | +1.36 % | 16,17 mil. € | – | 46/100 | ||
| ChromiaCHR | 0,0167 € | +2.26 % | +3.36 % | −9.26 % | 16,34 mil. € | – | 51/100 | ||
| AriaAIARIA | 0,03664 € | +0.23 % | −9.86 % | +29.21 % | 16,12 mil. € | – | 53/100 | ||
| CysicCYS | 0,1012 € | +2.36 % | +1.96 % | −15.18 % | 16,27 mil. € | – | 52/100 | ||
| PlaysOutPLAY | 0,01535 € | +4.61 % | +12.01 % | −14.53 % | 16,08 mil. € | – | 49/100 | ||
| iShares 20+ Year Treasury Bond Tokenized ETF (Ondo)TLTon | 72,43 € | +0.33 % | +1.21 % | +2.83 % | 16,17 mil. € | – | 46/100 | ||
| SymbolXYM | 0,002441 € | +0.60 % | +0.27 % | −3.95 % | 15,99 mil. € | – | 45/100 | ||
| BonfidaFIDA | 0,01629 € | +1.13 % | +2.17 % | −9.05 % | 16,15 mil. € | – | 54/100 | ||
| ConstellationDAG | 0,005562 € | −0.05 % | −0.13 % | −5.52 % | 15,98 mil. € | – | 46/100 | ||
| Micron Technology tokenized stock (xStock)MUx | 802 € | +1.45 % | −0.81 % | −4.86 % | 16,1 mil. € | – | 47/100 | ||
| Public Masterpiece TokenPMT | 0,08673 € | −0.11 % | −0.44 % | −0.64 % | 15,97 mil. € | – | 43/100 | ||
| PixelsPIXEL | 0,004596 € | +1.66 % | +0.33 % | −12.74 % | 16,09 mil. € | – | 54/100 | ||
| MediBlocMED | 0,001342 € | +0.80 % | +0.08 % | −7.64 % | 15,92 mil. € | – | 43/100 | ||
| SymbolXYM | 0,002448 € | −0.09 % | +0.70 % | −3.80 % | 16,03 mil. € | – | 45/100 | ||
| ChromiaCHR | 0,01627 € | −0.34 % | −0.44 % | −11.80 % | 15,92 mil. € | – | 51/100 | ||
| Public Masterpiece TokenPMT | 0,08699 € | +0.10 % | −0.09 % | −0.28 % | 16,01 mil. € | – | 43/100 | ||
| BonfidaFIDA | 0,01603 € | −0.04 % | +0.46 % | −7.92 % | 15,88 mil. € | – | 54/100 | ||
| ConstellationDAG | 0,005571 € | +0.07 % | +0.21 % | −3.89 % | 16,01 mil. € | – | 46/100 | ||
| CysicCYS | 0,09862 € | +0.56 % | −0.95 % | −17.92 % | 15,86 mil. € | – | 52/100 | ||
| Tesla Tokenized Stock (Ondo)TSLAon | 329 € | +0.43 % | +2.24 % | −1.07 % | 15,98 mil. € | – | 51/100 | ||
| Tesla Tokenized Stock (Ondo)TSLAon | 326 € | −0.07 % | +3.61 % | −2.19 % | 15,83 mil. € | – | 51/100 | ||
| Micron Technology tokenized stock (xStock)MUx | 786 € | +0.40 % | −2.93 % | −6.99 % | 15,79 mil. € | – | 47/100 | ||
| Sandisk Corporation tokenized stock(xstock)SNDKX | 1 213 € | +1.89 % | −1.01 % | −5.03 % | 15,89 mil. € | – | 48/100 | ||
| PlaysOutPLAY | 0,01515 € | +0.92 % | +9.87 % | −17.13 % | 15,88 mil. € | – | 49/100 | ||
| PixelsPIXEL | 0,004505 € | −0.56 % | −0.84 % | −13.81 % | 15,77 mil. € | – | 54/100 | ||
| MediBlocMED | 0,001338 € | +0.09 % | −0.58 % | −7.50 % | 15,86 mil. € | – | 43/100 | ||
| BlessBLESS | 0,006383 € | +1.63 % | +0.89 % | −7.28 % | 15,76 mil. € | – | 50/100 | ||
| Quantix FinanceQFI | 15,98 € | +1.78 % | +2.29 % | −0.21 % | 15,98 mil. € | – | 48/100 | ||
| AdsharesADS | 0,405 € | −0.30 % | −1.05 % | −2.90 % | 15,69 mil. € | – | 46/100 | ||
| AdsharesADS | 0,4079 € | +0.60 % | +0.12 % | −2.20 % | 15,81 mil. € | – | 46/100 | ||
| Quantix FinanceQFI | 15,68 € | −0.17 % | −0.65 % | −2.11 % | 15,68 mil. € | – | 48/100 |
Dáta: CoinMarketCap · aktualizované 20. 10. 2026 14:05