Kryptomeny: aktuálne kurzy, grafy a prehľad všetkých coinov
Aktuálne kurzy, grafy a Kryptopedia Score TOP 1000 kryptomien.
| # | Názov | Cena | 1 h | 24 h | 7 d | Trhová kapitalizácia | Objem 24 h | Posledných 7 dní | Score |
|---|---|---|---|---|---|---|---|---|---|
| MetadiumMETA | 0,007093 € | +1.63 % | +0.95 % | −4.14 % | 12,38 mil. € | – | 42/100 | ||
| BraintrustBTRST | 0,04966 € | +0.14 % | −2.17 % | +1.63 % | 11,99 mil. € | – | 43/100 | ||
| Intel tokenized stock (xStock)INTCX | 83,24 € | +2.81 % | −0.65 % | −6.62 % | 12,36 mil. € | – | 48/100 | ||
| Marvell Technology Tokenized Stock (Ondo)MRVLon | 207 € | −0.15 % | −1.31 % | −10.18 % | 11,98 mil. € | – | 47/100 | ||
| Billions NetworkBILL | 0,005077 € | +1.09 % | +0.04 % | −35.39 % | 12,33 mil. € | – | 55/100 | ||
| Fabric ProtocolROBO | 0,005353 € | −0.72 % | −3.68 % | −17.44 % | 11,94 mil. € | – | 53/100 | ||
| USDMUSDM | 0,8883 € | +0.18 % | −0.58 % | +0.77 % | 11,94 mil. € | – | 43/100 | ||
| wojak (wojakcto.com)WOJAK | 0,00000004022 € | +0.90 % | +4.79 % | −1.50 % | 12,3 mil. € | – | 45/100 | ||
| Fabric ProtocolROBO | 0,005506 € | +1.33 % | −0.38 % | −16.74 % | 12,28 mil. € | – | 53/100 | ||
| Intel tokenized stock (xStock)INTCX | 80,43 € | −0.37 % | −3.49 % | −9.58 % | 11,92 mil. € | – | 48/100 | ||
| MoonbirdsBIRB | 0,04183 € | −0.29 % | +1.01 % | −13.74 % | 11,92 mil. € | – | 50/100 | ||
| Coinbase tokenized stock (xStock)COINX | 155 € | +2.52 % | +0.95 % | −3.87 % | 12,24 mil. € | – | 50/100 | ||
| MovieBlocMBL | 0,0006222 € | +1.28 % | −0.37 % | −6.69 % | 12,29 mil. € | – | 48/100 | ||
| KatanaKAT | 0,003547 € | +0.51 % | −3.63 % | −7.15 % | 11,91 mil. € | – | 52/100 | ||
| KatanaKAT | 0,003631 € | +1.25 % | +0.64 % | −5.96 % | 12,2 mil. € | – | 52/100 | ||
| SuperformUP | 0,0494 € | −0.26 % | −5.75 % | −20.11 % | 11,89 mil. € | – | 47/100 | ||
| SentismAISENTIS | 0,05913 € | +0.67 % | −0.20 % | −1.00 % | 12,21 mil. € | – | 46/100 | ||
| GYENGYEN | 0,005633 € | +0.00 % | −0.03 % | −0.20 % | 11,82 mil. € | – | 43/100 | ||
| Marina ProtocolBAY | 0,03365 € | +0.13 % | −0.00 % | −3.80 % | 12,13 mil. € | – | 45/100 | ||
| Faith TribeFTRB | 0,003571 € | −0.09 % | +0.89 % | +2.64 % | 11,79 mil. € | – | 42/100 | ||
| OpenServSERV | 0,0157 € | +2.61 % | +1.82 % | −14.16 % | 12,09 mil. € | – | 45/100 | ||
| OpenServSERV | 0,0153 € | +0.14 % | −1.12 % | −15.32 % | 11,78 mil. € | – | 45/100 | ||
| USDMUSDM | 0,8992 € | +0.84 % | +1.13 % | +0.14 % | 12,09 mil. € | – | 43/100 | ||
| SpaceX Tokenized Stock (Reality)rSPCX | 130 € | +0.04 % | −0.29 % | −9.80 % | 11,78 mil. € | – | 42/100 | ||
| SanDisk Tokenized Stock (Reality)rSNDK | 1 232 € | +1.79 % | −0.54 % | −3.36 % | 12,07 mil. € | – | 46/100 | ||
| Billions NetworkBILL | 0,004836 € | −3.12 % | −5.32 % | −37.03 % | 11,74 mil. € | – | 55/100 | ||
| EnsoENSO | 0,5839 € | +1.48 % | +7.48 % | −27.15 % | 12,02 mil. € | – | 53/100 | ||
| ICONICX | 0,01073 € | −0.39 % | +1565.62 % | −4.23 % | 11,77 mil. € | – | 46/100 | ||
| EnsoENSO | 0,5704 € | +1.23 % | +1.78 % | −28.63 % | 11,74 mil. € | – | 53/100 | ||
| DelysiumAGI | 0,004937 € | +2.41 % | +4.51 % | −10.04 % | 11,96 mil. € | – | 47/100 | ||
| Undeads GamesUDS | 0,09417 € | +0.02 % | −0.31 % | −3.49 % | 11,74 mil. € | – | 43/100 | ||
| DoodlesDOOD | 0,001534 € | +6.43 % | +29.79 % | +17.68 % | 11,97 mil. € | – | 52/100 | ||
| BraintrustBTRST | 0,04939 € | +0.03 % | −1.33 % | +0.46 % | 11,92 mil. € | – | 43/100 | ||
| Coinbase tokenized stock (xStock)COINX | 148 € | −0.27 % | −5.34 % | −8.42 % | 11,67 mil. € | – | 50/100 | ||
| Faith TribeFTRB | 0,003605 € | −0.04 % | +2.42 % | +2.31 % | 11,9 mil. € | – | 42/100 | ||
| CounterpartyXCP | 4,51 € | +0.01 % | +6.60 % | −0.04 % | 11,66 mil. € | – | 40/100 | ||
| MarlinPOND | 0,001432 € | +4.08 % | −7.21 % | +7.66 % | 11,85 mil. € | – | 50/100 | ||
| CornCORN | 0,02214 € | −0.07 % | −0.49 % | −1.46 % | 11,63 mil. € | – | 48/100 | ||
| SpaceX Tokenized Stock (Reality)rSPCX | 131 € | +1.96 % | −1.36 % | −5.76 % | 11,87 mil. € | – | 42/100 | ||
| wojak (wojakcto.com)WOJAK | 0,00000003794 € | +0.59 % | −0.65 % | −4.42 % | 11,61 mil. € | – | 45/100 | ||
| GYENGYEN | 0,005637 € | +0.07 % | +0.05 % | −0.13 % | 11,83 mil. € | – | 43/100 | ||
| XSGDXSGD | 0,6969 € | +0.13 % | +0.09 % | −0.01 % | 11,58 mil. € | – | 48/100 | ||
| CornCORN | 0,02251 € | +0.68 % | +1.29 % | −0.46 % | 11,82 mil. € | – | 48/100 | ||
| SanDisk Tokenized Stock (Reality)rSNDK | 1 181 € | −0.23 % | −1.87 % | −6.35 % | 11,57 mil. € | – | 46/100 | ||
| 44 | 0,0118 € | +0.46 % | +4.17 % | −14.23 % | 11,8 mil. € | – | 53/100 | ||
| 44 | 0,01154 € | −0.09 % | +0.72 % | −16.11 % | 11,54 mil. € | – | 53/100 | ||
| ICONICX | 0,01074 € | +0.23 % | +1567.07 % | −2.53 % | 11,78 mil. € | – | 46/100 | ||
| wouldWOULD | 0,01149 € | −3.10 % | −14.09 % | −16.13 % | 11,49 mil. € | – | 41/100 | ||
| Collect on FanableCOLLECT | 0,02193 € | +0.02 % | +4.54 % | +14.54 % | 11,77 mil. € | – | 50/100 | ||
| MarlinPOND | 0,001384 € | +0.16 % | +1.66 % | +3.27 % | 11,46 mil. € | – | 50/100 | ||
| Undeads GamesUDS | 0,09422 € | +0.07 % | +0.01 % | −3.39 % | 11,75 mil. € | – | 43/100 | ||
| YELLOWYELLOW | 0,03576 € | −0.08 % | +5.00 % | +9.07 % | 11,44 mil. € | – | 43/100 | ||
| DelysiumAGI | 0,004718 € | +0.19 % | +1.06 % | −9.27 % | 11,43 mil. € | – | 47/100 | ||
| KernelDAOKERNEL | 0,04104 € | +3.31 % | +12.48 % | −2.80 % | 11,75 mil. € | – | 52/100 | ||
| YELLOWYELLOW | 0,03672 € | +2.15 % | +8.38 % | +9.85 % | 11,75 mil. € | – | 43/100 | ||
| Collect on FanableCOLLECT | 0,02123 € | −3.35 % | +6.39 % | +13.11 % | 11,4 mil. € | – | 50/100 | ||
| HemiHEMI | 0,004655 € | +0.95 % | +3.24 % | −7.04 % | 11,68 mil. € | – | 51/100 | ||
| HemiHEMI | 0,004512 € | −0.07 % | +0.22 % | −8.98 % | 11,32 mil. € | – | 51/100 | ||
| HivemapperHONEY | 0,001914 € | +3.44 % | +7.05 % | −7.98 % | 11,7 mil. € | – | 44/100 | ||
| OG Fan TokenOG | 2,32 € | −0.19 % | −0.58 % | −3.78 % | 11,26 mil. € | – | 50/100 | ||
| PortalPORTAL | 0,01335 € | +1.05 % | +2.47 % | −1.24 % | 11,67 mil. € | – | 53/100 | ||
| GrowGROW | 0,0002856 € | +0.00 % | −0.04 % | +14.79 % | 11,25 mil. € | – | 41/100 | ||
| CounterpartyXCP | 4,51 € | +0.03 % | +6.70 % | +5.57 % | 11,67 mil. € | – | 40/100 | ||
| DeBoxBOX | 0,02209 € | +0.00 % | +0.17 % | −6.28 % | 11,23 mil. € | – | 41/100 | ||
| XSGDXSGD | 0,698 € | +0.46 % | +0.27 % | +0.21 % | 11,59 mil. € | – | 48/100 | ||
| iShares Core S&P Total US Stock Market Tokenized ETF (Ondo)ITOTon | 149 € | +0.03 % | −1.42 % | −1.92 % | 11,21 mil. € | – | 40/100 | ||
| zkPassZKP | 0,03757 € | +1.94 % | +4.37 % | −10.09 % | 11,58 mil. € | – | 54/100 | ||
| zkPassZKP | 0,03632 € | +0.95 % | +1.37 % | −11.68 % | 11,2 mil. € | – | 54/100 | ||
| Bertram The PomeranianBERT | 0,01194 € | +2.62 % | +0.36 % | −3.37 % | 11,55 mil. € | – | 46/100 | ||
| Bone ShibaSwapBONE | 0,0487 € | +0.22 % | −4.24 % | −9.09 % | 11,2 mil. € | – | 51/100 | ||
| Bone ShibaSwapBONE | 0,0499 € | +2.12 % | −0.76 % | −6.78 % | 11,47 mil. € | – | 51/100 | ||
| Gains NetworkGNS | 0,4791 € | +1.82 % | +35.82 % | +46.78 % | 11,26 mil. € | – | 54/100 | ||
| OG Fan TokenOG | 2,35 € | +0.64 % | +0.88 % | −3.34 % | 11,43 mil. € | – | 50/100 | ||
| Bertram The PomeranianBERT | 0,01155 € | −0.28 % | −2.89 % | −4.48 % | 11,16 mil. € | – | 46/100 | ||
| OrderlyORDER | 0,02798 € | +1.96 % | +3.24 % | −8.47 % | 11,37 mil. € | – | 50/100 | ||
| PortalPORTAL | 0,01276 € | −0.89 % | +0.86 % | −4.76 % | 11,15 mil. € | – | 53/100 | ||
| DeBoxBOX | 0,0224 € | +1.38 % | +1.56 % | −5.00 % | 11,38 mil. € | – | 41/100 | ||
| HivemapperHONEY | 0,001823 € | +1.07 % | +1.76 % | −13.38 % | 11,14 mil. € | – | 44/100 | ||
| iShares Core S&P Total US Stock Market Tokenized ETF (Ondo)ITOTon | 151 € | +0.73 % | +0.68 % | −0.68 % | 11,35 mil. € | – | 40/100 | ||
| ChintaiCHEX | 0,008872 € | +0.24 % | −0.79 % | −16.98 % | 11,08 mil. € | – | 45/100 | ||
| Apple tokenized stock (xStock)AAPLX | 302 € | −0.22 % | −1.00 % | −1.45 % | 11,07 mil. € | – | 50/100 | ||
| Yei FinanceCLO | 0,04401 € | +7.28 % | +18.60 % | −12.91 % | 11,35 mil. € | – | 48/100 | ||
| ChintaiCHEX | 0,008968 € | +1.77 % | −0.17 % | −9.69 % | 11,2 mil. € | – | 45/100 | ||
| KernelDAOKERNEL | 0,03861 € | +0.62 % | +7.57 % | −7.16 % | 11,05 mil. € | – | 52/100 | ||
| Apple tokenized stock (xStock)AAPLX | 304 € | −0.36 % | −0.95 % | −1.63 % | 11,17 mil. € | – | 50/100 | ||
| Infinity GroundAIN | 0,03456 € | −0.01 % | −5.70 % | −9.11 % | 11,02 mil. € | – | 51/100 | ||
| Infinity GroundAIN | 0,03499 € | +0.27 % | −0.12 % | −8.61 % | 11,16 mil. € | – | 51/100 | ||
| LUCALUCA | 0,268 € | −0.21 % | −3.38 % | −6.49 % | 10,99 mil. € | – | 42/100 | ||
| OrderlyORDER | 0,02695 € | −0.13 % | +1.21 % | −10.85 % | 10,95 mil. € | – | 50/100 | ||
| YieldBasisYB | 0,05642 € | +3.51 % | +3.21 % | −17.36 % | 11,06 mil. € | – | 52/100 | ||
| wouldWOULD | 0,0111 € | −3.53 % | −16.38 % | −18.13 % | 11,09 mil. € | – | 41/100 | ||
| TalusUS | 0,004977 € | −1.65 % | −4.72 % | −40.49 % | 10,95 mil. € | – | 51/100 | ||
| TalusUS | 0,005003 € | +0.94 % | −7.80 % | −36.04 % | 11,01 mil. € | – | 51/100 | ||
| AbelianABEL | 0,08862 € | −0.00 % | +4.79 % | +22.81 % | 10,94 mil. € | – | 41/100 | ||
| AutonomiANT | 0,03177 € | +0.06 % | +0.45 % | +2.81 % | 10,99 mil. € | – | 43/100 | ||
| ProShares UltraPro Short QQQ tokenized ETF (xStock)SQQQx | 34,05 € | +0.34 % | +1.80 % | +2.46 % | 10,94 mil. € | – | 40/100 | ||
| AbelianABEL | 0,08892 € | +0.45 % | +5.24 % | +22.51 % | 10,98 mil. € | – | 41/100 | ||
| AutonomiANT | 0,03145 € | +0.01 % | +0.43 % | +2.00 % | 10,88 mil. € | – | 43/100 | ||
| LUCALUCA | 0,2684 € | +0.01 % | −3.35 % | −6.28 % | 10,94 mil. € | – | 42/100 | ||
| Global Commercial BusinessGCB | 0,009029 € | −0.01 % | −0.03 % | −0.53 % | 10,85 mil. € | – | 40/100 |
Dáta: CoinMarketCap · aktualizované 20. 10. 2026 14:05