Kryptomeny: aktuálne kurzy, grafy a prehľad všetkých coinov
Aktuálne kurzy, grafy a Kryptopedia Score TOP 1000 kryptomien.
| # | Názov | Cena | 1 h | 24 h | 7 d | Trhová kapitalizácia | Objem 24 h | Posledných 7 dní | Score |
|---|---|---|---|---|---|---|---|---|---|
| SuccinctPROVE | 0,1599 € | −0.18 % | −1.22 % | −5.54 % | 31,18 mil. € | – | 56/100 | ||
| Vanta NetworkVANTA | 7,25 € | +0.60 % | +0.88 % | +0.68 % | 31,15 mil. € | – | 47/100 | ||
| UMAUMA | 0,335 € | +0.38 % | −0.28 % | −6.62 % | 31,1 mil. € | – | 56/100 | ||
| Moca NetworkMOCA | 0,007351 € | +0.77 % | −0.81 % | −12.46 % | 31,12 mil. € | – | 52/100 | ||
| Rocket PoolRPL | 1,36 € | +0.25 % | +1.73 % | −11.55 % | 31,08 mil. € | – | 57/100 | ||
| PropyPRO | 0,3065 € | +0.66 % | −1.17 % | −3.46 % | 30,65 mil. € | – | 48/100 | ||
| BUSDBUSD | 0,8905 € | −0.06 % | −0.03 % | −0.02 % | 30,65 mil. € | – | 53/100 | ||
| ArkARK | 0,153 € | +0.17 % | −0.44 % | −8.12 % | 30,58 mil. € | – | 50/100 | ||
| Micron Technology Tokenized Stock (Ondo)MUon | 792 € | +0.58 % | −2.21 % | −6.08 % | 30,49 mil. € | – | 51/100 | ||
| APROAT | 0,1212 € | −0.51 % | +1.02 % | +1.34 % | 30,3 mil. € | – | 52/100 | ||
| AmpleforthAMPL | 1,07 € | −0.30 % | +1.68 % | +10.39 % | 30,21 mil. € | – | 47/100 | ||
| Tesla Tokenized bStocksTSLAB | 328 € | +0.48 % | +3.65 % | −1.35 % | 30,2 mil. € | – | 54/100 | ||
| MultiBank GroupMBG | 0,0914 € | −0.10 % | −1.43 % | −0.27 % | 30,09 mil. € | – | 51/100 | ||
| NVIDIA Tokenized Stock (Ondo)NVDAon | 192 € | +0.25 % | −1.06 % | −3.82 % | 29,93 mil. € | – | 53/100 | ||
| StatusSNT | 0,006231 € | −0.05 % | −2.84 % | −6.97 % | 29,99 mil. € | – | 53/100 | ||
| MovementMOVE | 0,006407 € | +1.36 % | −1.38 % | −15.33 % | 29,86 mil. € | – | 58/100 | ||
| NesaNES | 0,1017 € | +0.78 % | −1.40 % | −18.64 % | 29,83 mil. € | – | 54/100 | ||
| Verified EmeraldsVEREM | 11,92 € | −0.95 % | −8.00 % | +76.50 % | 29,81 mil. € | – | 46/100 | ||
| Invesco QQQ Tokenized ETF (Ondo)QQQon | 639 € | +0.19 % | −0.54 % | −3.46 % | 29,74 mil. € | – | 51/100 | ||
| MetisMETIS | 3,62 € | +0.02 % | +8.68 % | +11.13 % | 29,38 mil. € | – | 57/100 | ||
| RenzoREZ | 0,003218 € | +1.19 % | +8.84 % | −3.97 % | 29,38 mil. € | – | 56/100 | ||
| RailgunRAIL | 1,95 € | +1.92 % | −0.85 % | −26.68 % | 29,23 mil. € | – | 47/100 | ||
| TronBankTBK | 0,1577 € | −0.11 % | −2.53 % | −4.02 % | 29,22 mil. € | – | 45/100 | ||
| COTICOTI | 0,009624 € | +0.27 % | +0.18 % | −13.19 % | 29,12 mil. € | – | 55/100 | ||
| BankrCoinBNKR | 0,0002918 € | +0.70 % | −10.21 % | +7.58 % | 29 mil. € | – | 50/100 | ||
| TROLL (SOL)TROLL | 0,029 € | −0.81 % | −5.05 % | −16.03 % | 28,97 mil. € | – | 51/100 | ||
| IrysIRYS | 0,01129 € | +0.84 % | +3.26 % | −5.43 % | 28,97 mil. € | – | 52/100 | ||
| REALASSET | 0,1644 € | −0.12 % | −1.93 % | +0.38 % | 28,94 mil. € | – | 46/100 | ||
| NotInEmploymentEducationTrainingNEET | 0,02895 € | +0.13 % | −6.17 % | +1.70 % | 28,95 mil. € | – | 48/100 | ||
| WavesWAVES | 0,2085 € | +0.27 % | −0.75 % | −7.73 % | 28,88 mil. € | – | 55/100 | ||
| Wiki CatWKC | 0,00000005388 € | +0.06 % | −2.67 % | −8.70 % | 28,77 mil. € | – | 46/100 | ||
| MemecoinMEME | 0,0004381 € | +0.29 % | +0.72 % | −5.57 % | 28,38 mil. € | – | 56/100 | ||
| Velodrome FinanceVELO | 0,03087 € | −0.73 % | +0.98 % | −9.63 % | 28,25 mil. € | – | 54/100 | ||
| OKZOOAIOT | 0,05407 € | +2.26 % | +14.65 % | +13.66 % | 28,4 mil. € | – | 50/100 | ||
| SolayerLAYER | 0,05735 € | +0.38 % | −0.04 % | −8.38 % | 28,18 mil. € | – | 57/100 | ||
| TreasureMAGIC | 0,08303 € | −0.25 % | −6.29 % | −22.43 % | 28,19 mil. € | – | 57/100 | ||
| Giggle FundGIGGLE | 28,51 € | +0.60 % | +0.77 % | −7.83 % | 28,12 mil. € | – | 54/100 | ||
| Sahara AISAHARA | 0,006598 € | +0.45 % | −0.97 % | −12.63 % | 27,96 mil. € | – | 56/100 | ||
| OpenLedgerOPEN | 0,08245 € | +0.14 % | +3.16 % | −8.68 % | 27,85 mil. € | – | 56/100 | ||
| Across ProtocolACX | 0,03836 € | −0.89 % | −1.01 % | −4.53 % | 27,78 mil. € | – | 55/100 | ||
| CEA Industries Tokenized bStocksBNCB | 4,41 € | +4.85 % | +6.09 % | −3.84 % | 27,71 mil. € | – | 57/100 | ||
| ChangeNOW TokenNOW | 0,326 € | +0.00 % | −1.14 % | −4.49 % | 27,64 mil. € | – | 44/100 | ||
| BancorBNT | 0,2722 € | +0.29 % | −0.02 % | −4.24 % | 27,62 mil. € | – | 54/100 | ||
| TerraLUNA | 0,03872 € | +0.92 % | +2.50 % | −2.39 % | 27,49 mil. € | – | 54/100 | ||
| Manta NetworkMANTA | 0,05701 € | +0.57 % | −1.63 % | −10.12 % | 27,48 mil. € | – | 54/100 | ||
| LUSDLUSD | 0,8895 € | +0.00 % | −0.04 % | −0.01 % | 27,38 mil. € | – | 45/100 | ||
| BifrostBFC | 0,0196 € | +0.06 % | −3.64 % | −12.36 % | 27,18 mil. € | – | 49/100 | ||
| Alchemist AIALCH | 0,03194 € | −0.23 % | −1.29 % | −9.39 % | 27,15 mil. € | – | 53/100 | ||
| Mixue Tokenized Stock (xStock)MIXUx | 12,32 € | +0.00 % | +0.00 % | −15.08 % | 27,12 mil. € | – | 43/100 | ||
| XPIN NetworkXPIN | 0,0006249 € | +0.83 % | +0.95 % | −3.59 % | 26,98 mil. € | – | 50/100 | ||
| GitcoinGTC | 0,3083 € | −1.41 % | +8.23 % | +44.30 % | 26,98 mil. € | – | 57/100 | ||
| LABLAB | 0,03729 € | +1.31 % | +0.65 % | −13.56 % | 26,82 mil. € | – | 55/100 | ||
| HashKey Platform TokenHSK | 0,07734 € | −0.03 % | +0.62 % | −7.96 % | 26,68 mil. € | – | 48/100 | ||
| Hims & Hers Health Tokenized Stock (Ondo)HIMSon | 24,87 € | +0.40 % | −2.14 % | −7.38 % | 26,49 mil. € | – | 49/100 | ||
| IOSTIOST | 0,0007314 € | +3.82 % | +9.78 % | −0.76 % | 26,36 mil. € | – | 56/100 | ||
| SteemSTEEM | 0,04706 € | +0.14 % | +0.58 % | −7.32 % | 26,4 mil. € | – | 51/100 | ||
| SKYAISKYAI | 0,02631 € | +1.04 % | +1.81 % | −7.34 % | 26,31 mil. € | – | 53/100 | ||
| NeiroNEIRO | 0,00006246 € | +0.31 % | −1.17 % | −13.99 % | 26,27 mil. € | – | 54/100 | ||
| OrbsORBS | 0,00597 € | −0.02 % | −0.36 % | −6.28 % | 26,26 mil. € | – | 53/100 | ||
| DEAPcoinDEP | 0,0008769 € | +0.20 % | −0.03 % | +0.52 % | 26,18 mil. € | – | 47/100 | ||
| FluxFLUX | 0,06198 € | +0.44 % | −1.29 % | −15.68 % | 26,17 mil. € | – | 55/100 | ||
| COINDEPOCOINDEPO | 0,1044 € | +0.18 % | −0.06 % | +4.95 % | 26,14 mil. € | – | 47/100 | ||
| Dogelon MarsELON | 0,00000002594 € | +0.33 % | +0.29 % | −3.70 % | 25,9 mil. € | – | 55/100 | ||
| CapyboboPYBOBO | 0,0006299 € | −0.10 % | −0.89 % | −10.37 % | 25,88 mil. € | – | 47/100 | ||
| OpenGradientOPG | 0,1124 € | −0.31 % | −3.19 % | −7.30 % | 25,86 mil. € | – | 56/100 | ||
| SMARTSMART | 0,003846 € | +0.12 % | −0.11 % | −1.35 % | 25,84 mil. € | – | 45/100 | ||
| HiveHIVE | 0,04356 € | +0.34 % | +0.24 % | −6.13 % | 25,78 mil. € | – | 49/100 | ||
| CartesiCTSI | 0,02698 € | +0.20 % | −0.02 % | −8.21 % | 25,74 mil. € | – | 53/100 | ||
| BSquared NetworkB2 | 0,3819 € | −1.24 % | +5.25 % | −1.40 % | 25,72 mil. € | – | 52/100 | ||
| GrvtGRVT | 0,2233 € | −1.71 % | +12.97 % | +19.79 % | 25,53 mil. € | – | 57/100 | ||
| VelvetVELVET | 0,05515 € | +0.05 % | −5.30 % | −10.69 % | 25,58 mil. € | – | 53/100 | ||
| ZORAZORA | 0,0057 € | +0.54 % | −1.90 % | −5.60 % | 25,48 mil. € | – | 57/100 | ||
| PowerledgerPOWR | 0,04481 € | +0.05 % | −1.17 % | −11.63 % | 25,46 mil. € | – | 51/100 | ||
| B3 (Base)B3 | 0,0005458 € | +0.59 % | −1.46 % | −5.70 % | 25,34 mil. € | – | 53/100 | ||
| USDKUSDK | 0,8866 € | +0.00 % | +0.00 % | −1.58 % | 25,36 mil. € | – | 46/100 | ||
| Locus ChainLOCUS | 0,00442 € | −0.94 % | −5.29 % | −19.47 % | 25,32 mil. € | – | 45/100 | ||
| SwftCoinSWFTC | 0,002514 € | +0.09 % | −0.89 % | −4.54 % | 25,14 mil. € | – | 49/100 | ||
| EulerEUL | 1,00 € | +0.45 % | −2.71 % | −13.54 % | 25,14 mil. € | – | 52/100 | ||
| AOAO | 3,21 € | −0.05 % | −1.97 % | −18.39 % | 24,8 mil. € | – | 45/100 | ||
| ArcBlockABT | 0,2511 € | −0.00 % | −3.36 % | −11.23 % | 24,74 mil. € | – | 47/100 | ||
| Uquid CoinUQC | 2,47 € | −0.01 % | +0.58 % | −0.11 % | 24,7 mil. € | – | 46/100 | ||
| CatizenCATI | 0,04444 € | +0.16 % | −0.52 % | −13.72 % | 24,67 mil. € | – | 54/100 | ||
| Electronic USDeUSD | 0,891 € | −0.09 % | −0.08 % | +0.21 % | 24,5 mil. € | – | 46/100 | ||
| RHEA FinanceRHEA | 0,05922 € | −1.20 % | −6.44 % | −10.99 % | 24,42 mil. € | – | 49/100 | ||
| KiiChainKII | 0,07777 € | +0.12 % | −0.79 % | +0.54 % | 24,3 mil. € | – | 54/100 | ||
| TerraClassicUSDUSTC | 0,004359 € | +0.65 % | +1.02 % | −4.70 % | 24,31 mil. € | – | 54/100 | ||
| BORABORA | 0,022 € | +0.58 % | −4.49 % | −10.04 % | 24,2 mil. € | – | 47/100 | ||
| MomentumMMT | 0,1182 € | +0.44 % | −0.11 % | −20.40 % | 24,12 mil. € | – | 53/100 | ||
| MVLMVL | 0,0008668 € | +0.45 % | −0.42 % | −8.21 % | 24,1 mil. € | – | 46/100 | ||
| VanaVANA | 0,7951 € | −0.04 % | −1.52 % | −15.41 % | 23,92 mil. € | – | 50/100 | ||
| ArkhamARKM | 0,106 € | +0.78 % | +4.39 % | −7.11 % | 23,85 mil. € | – | 58/100 | ||
| VanaVANA | 0,7954 € | −0.53 % | −0.58 % | −15.02 % | 23,93 mil. € | – | 50/100 | ||
| BlurBLUR | 0,008186 € | −0.01 % | −3.26 % | −21.93 % | 23,85 mil. € | – | 58/100 | ||
| BlurBLUR | 0,008112 € | −0.99 % | −3.16 % | −22.41 % | 23,64 mil. € | – | 58/100 | ||
| Tokenised GBPTGBP | 1,19 € | +0.07 % | +0.19 % | +0.89 % | 23,8 mil. € | – | 46/100 | ||
| Tokenised GBPTGBP | 1,19 € | +0.00 % | +0.10 % | +0.82 % | 23,78 mil. € | – | 46/100 | ||
| ArkhamARKM | 0,1051 € | +0.09 % | +5.38 % | −7.48 % | 23,67 mil. € | – | 58/100 | ||
| InitiaINIT | 0,1126 € | +1.54 % | +0.02 % | +4.01 % | 23,65 mil. € | – | 52/100 | ||
| TokenPocketTPT | 0,006806 € | +0.23 % | −1.97 % | −14.04 % | 23,59 mil. € | – | 45/100 | ||
| ClearpoolCPOOL | 0,02395 € | +0.27 % | −2.48 % | −7.44 % | 23,61 mil. € | – | 50/100 |
Dáta: CoinMarketCap · aktualizované 20. 10. 2026 14:05